2nd Quarter Play-by-Play
North Shore vs. Cy-Fair
Date: Nov 24, 2023 Site: Houston, TX
2nd Quarter Play-by-Play | |||
Fair | 1-20 | on Ns34 | Start of 2nd quarter, clock 12:00. |
Fair | 1-20 | on Ns34 | Owens, Trey pass complete to Carter, Owen for 5 yards to the NS29 (Dixon, Dillon). |
Fair | 2-15 | on Ns29 | Owens, Trey pass incomplete to Davis, Charun (Coles, Jarvon). |
Fair | 3-15 | on Ns29 | Owens, Trey pass incomplete, QB hurry by Brooks, Cortney. |
Fair | 4-15 | on Ns29 | Owens, Trey pass complete to Carter, Owen for 29 yards to the NS0, 1ST DOWN FAIR, TOUCHDOWN, clock 11:06. |
Castello, D. kick attempt failed (blocked) (blocked by Sanchez, Devin). | |||
North Shore 21, Cy-Fair 6 | |||
Drive: 5 plays, 57 yards, TOP 1:13 | |||
Castello, D. kickoff 22 yards to the NS38, fair catch by Taylor, Morris. | |||
Ns | 1-10 | on Ns38 | NORTH SHORE drive start at 11:06. |
Ns | 1-10 | on Ns38 | Bailey, Kaleb pass complete to Guillory, T. for 8 yards to the NS46, out-of-bounds. |
Ns | 2-2 | on Ns46 | Hardeman, D. rush for 32 yards to the FAIR22 (Vah, David), PENALTY NS Holding (Isom, Jakoby) 10 yards to the NS36, NO PLAY. |
Ns | 2-12 | on Ns36 | Hardeman, D. rush for 10 yards to the NS46 (Green, Zach). |
Ns | 3-2 | on Ns46 | Hardeman, D. rush for 4 yards to the 50 yardline, 1ST DOWN NS (Green, Zach;Daniels, E.J.). |
Ns | 1-10 | on Ns50 | Bailey, Kaleb rush for 7 yards to the FAIR43 (Rink, Landon). |
Ns | 2-3 | on Fair43 | Hardeman, D. rush for 12 yards to the FAIR31, 1ST DOWN NS (Sutton, Joseph). |
Ns | 1-10 | on Fair31 | Bailey, Kaleb pass complete to Guillory, T. for 21 yards to the FAIR10, 1ST DOWN NS (Shelvin, Damien). |
Ns | 1-G | on Fair10 | PENALTY NS False Start (Hardeman, D.) 5 yards to the FAIR15. |
Ns | 1-G | on Fair15 | Bailey, Kaleb rush for loss of 4 yards to the FAIR19, out-of-bounds (Vah, David). |
Ns | 2-G | on Fair19 | Bailey, Kaleb pass complete to Hardeman, D. for 19 yards to the FAIR0, TOUCHDOWN, clock 07:18. |
Soto, Jonathan kick attempt good. | |||
North Shore 28, Cy-Fair 6 | |||
Drive: 8 plays, 62 yards, TOP 3:53 | |||
Soto, Jonathan kickoff 41 yards to the FAIR19, Carter, Owen return 11 yards to the FAIR30 (Albright, Chris). | |||
Fair | 1-10 | on Fair30 | CY-FAIR drive start at 07:13. |
Fair | 1-10 | on Fair30 | Owens, Trey sacked for loss of 10 yards to the FAIR20 (Cain, Kaleb), fumble by Owens, Trey recovered by FAIR Owens, Trey at FAIR18. |
Fair | 2-22 | on Fair18 | Owens, Trey pass incomplete to Porter, Connor (Sanchez, Devin). |
Fair | 3-22 | on Fair18 | Owens, Trey pass incomplete to Carter, Owen (Hudson, Khamani). |
Fair | 4-22 | on Fair18 | Castello, D. punt 32 yards to the 50 yardline, fair catch by Barnes, C.. |
Drive: 3 plays, minus 12 yards, TOP 1:14 | |||
Ns | 1-10 | on Ns50 | NORTH SHORE drive start at 05:59. |
Ns | 1-10 | on Ns50 | Bailey, Kaleb pass complete to Smith, Cameron for 34 yards to the FAIR16, 1ST DOWN NS. |
Ns | 1-10 | on Fair16 | Bailey, Kaleb pass complete to Barnes, C. for 9 yards to the FAIR7, PENALTY NS Holding 10 yards to the FAIR17. |
Ns | 1-11 | on Fair17 | 1st and 11. |
Ns | 1-11 | on Fair17 | Bailey, Kaleb pass complete to Smith, Cameron for 9 yards to the FAIR8 (Nott, Colin). |
Ns | 2-2 | on Fair08 | Bailey, Kaleb pass incomplete to DeBlanc, Deion, dropped pass. |
Ns | 3-2 | on Fair08 | Bailey, Kaleb pass complete to Guillory, T. for 6 yards to the FAIR2, 1ST DOWN NS (McGinty, J.). |
Ns | 1-G | on Fair02 | Timeout North Shore, clock 03:36. |
Ns | 1-G | on Fair02 | Bailey, Kaleb pass complete to Smith, Cameron for 2 yards to the FAIR0, TOUCHDOWN, clock 03:31. |
Soto, Jonathan kick attempt good. | |||
North Shore 35, Cy-Fair 6 | |||
Drive: 6 plays, 50 yards, TOP 2:35 | |||
Soto, Jonathan kickoff 40 yards to the FAIR20, Carter, Owen return 32 yards to the NS48 (Soto, Jonathan). | |||
Fair | 1-10 | on Ns48 | CY-FAIR drive start at 03:24. |
Fair | 1-10 | on Ns48 | Owens, Trey pass incomplete to Herbel, Wyatt, PENALTY NS Pass Interference (Johnson, L.) 15 yards to the NS33, 1ST DOWN FAIR, NO PLAY. |
Fair | 1-10 | on Ns33 | Owens, Trey pass complete to Porter, Connor for 21 yards to the NS12, 1ST DOWN FAIR (Porter, Paul). |
Fair | 1-10 | on Ns12 | Davis, Charun rush for 1 yard to the NS11, out-of-bounds (Coles, Jarvon). |
Fair | 2-9 | on Ns11 | Owens, Trey pass complete to Herbel, Wyatt for no gain to the NS11 (Coles, Jarvon). |
Fair | 3-9 | on Ns11 | Timeout Cy-Fair, clock 01:54. |
Fair | 3-9 | on Ns11 | Owens, Trey sacked for loss of 8 yards to the NS19 (Goins, Nicholas;Henderson, C.). |
Fair | 4-17 | on Ns19 | Castello, D. field goal attempt from 36 GOOD, clock 01:10, PENALTY NS Offside declined. |
North Shore 35, Cy-Fair 9 | |||
Drive: 5 plays, 29 yards, TOP 2:14 | |||
Castello, D. kickoff 29 yards to the NS31, Guillory, T. return 0 yards to the NS31, out-of-bounds. | |||
Ns | 1-10 | on Ns31 | NORTH SHORE drive start at 01:10. |
Ns | 1-10 | on Ns31 | Bailey, Kaleb pass incomplete to Guillory, T. (Shelvin, Damien). |
Ns | 2-10 | on Ns31 | Bailey, Kaleb sacked for loss of 5 yards to the NS26 (Rink, Landon). |
Ns | 3-15 | on Ns26 | Timeout North Shore, clock 00:17. |
Ns | 3-15 | on Ns26 | Hardeman, D. rush for 16 yards to the NS42, 1ST DOWN NS (Vah, David). |
Ns | 1-10 | on Ns42 | End of half, clock 00:00. |
Drive: 3 plays, 11 yards, TOP 1:10 | |||
North Shore 35, Cy-Fair 9 |