TWHS   Inn   WDS  
   1  2  3  4  5  6  7  8  9    R  H  E
The Woodlands 0 0 0 0 0 0 0     0 3 1
Cypress Woods 0 0 1 2 0 5 X     8 8 0
  0   Final   8
 
Last play: Jimenez flied out to lf (0-0).
 The Woodlands  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Sharp, Brayden p/cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 4 0   0
Ellefson, Logan ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 2 0   0
Johnson, Jack 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   2 1 0   0
Graves, Bryce 1b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   9 0 1   2
Howard, Tyler 2b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0
Kimball, Carson dh 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   0 0 0   0
Hubert, Kyle cf/lf 3 0 1 0   1 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0
Goin, Andrew c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 3 0   3
  Jimenez, Xavier ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Escovedo, Jake rf 1 0 0 0   0 0 0   0 0   0 0 0 0 1 0   1 0 0   1 0 0   0
Baker, Clay lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Daigle, Erich p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 0 3 0   1 0 0   1 7   0 0 0 0 1 0   8 6 0   18 10 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Sharp, Brayden L   5.1 7 7 7 4 5   1 0 0 1 0 0   2 0 0   21 26   3 7   81  
Daigle, Erich   0.2 1 1 1 1 0   0 0 0 0 0 0   1 0 0   3 4   0 2   16