1st Quarter Play-by-Play
Atascocita vs. Lamar
Date: Nov 24, 2023 Site: Houston, TX
1st Quarter Play-by-Play | |||
Lamar won the toss and will receive at the South end zone. | |||
Atascocita will kick and defend the North end zone. | |||
Ahs | 1-10 | on Ahs40 | AHS ball on AHS40, start of 1st quarter, clock 12:00. |
Cushing, Parker kickoff 60 yards to the LAM0, Boykins, Chris return 19 yards to the LAM19 (Santos, Nick). | |||
Lam | 1-10 | on Lam19 | Reaves, Jordan at QB for Lamar. |
Lam | 1-10 | on Lam19 | Howard, Justin rush for no gain to the LAM19 (Kibble, N.). |
Lam | 2-10 | on Lam19 | Reaves, Jordan pass incomplete, PENALTY AHS Offside (Davis, Jamil) 5 yards to the LAM24, NO PLAY. |
Lam | 2-5 | on Lam24 | Reaves, Jordan pass complete to Brown, Tristen for 8 yards to the LAM32, out-of-bounds (Sowell, Hunter), PENALTY LAM Holding (Chatman, Tyler) 10 yards to the LAM14, NO PLAY. |
Lam | 2-15 | on Lam14 | Reaves, Jordan rush for 6 yards to the LAM20 (Afyouizadeh, K.;Minor, Chris). |
Lam | 3-9 | on Lam20 | Reaves, Jordan pass complete to Moore, Enrico for 10 yards to the LAM30, 1ST DOWN LAM (Washington, B.). |
Lam | 1-10 | on Lam30 | Howard, Justin rush for 5 yards to the LAM35 (Johnson, Jordan). |
Lam | 2-5 | on Lam35 | Reaves, Jordan rush for 1 yard to the LAM36 (Conley, Braylon). |
Lam | 3-4 | on Lam36 | Howard, Justin rush for 2 yards to the LAM38 (Afyouizadeh, K.;Lee, Kyran). |
Lam | 4-2 | on Lam38 | Peters, Erik punt 42 yards to the AHS20, Lee, Kyran return 10 yards to the AHS30, out-of-bounds, PENALTY AHS Personal Foul off-setting, PENALTY LAM Personal Foul off-setting. |
Drive: 6 plays, 19 yards, TOP 3:56 | |||
Ahs | 1-10 | on Ahs30 | ATASCOCITA drive start at 08:04. |
Ahs | 1-10 | on Ahs30 | Brown, Zion at QB for Atascocita. |
Ahs | 1-10 | on Ahs30 | [Direct Snap], Mack, Cardae rush for 4 yards to the AHS34 (Jones, Robert). |
Ahs | 2-6 | on Ahs34 | [Direct Snap], Mack, Cardae rush for 2 yards to the AHS36 (Jones, Robert;McGee, Brady). |
Ahs | 3-4 | on Ahs36 | Brown, Zion rush for 5 yards to the AHS41, 1ST DOWN AHS (Williams, T.). |
Ahs | 1-10 | on Ahs41 | Brown, Zion pass complete to Watkins, Jelani for 9 yards to the 50 yardline (Boykins, Chris). |
Ahs | 2-1 | on Ahs50 | Brown, Zion pass incomplete to Glenn, Cameron (Gaines, Corwin). |
Ahs | 3-1 | on Ahs50 | Mack, Cardae rush for 4 yards to the LAM46, 1ST DOWN AHS (Gaines, Corwin). |
Ahs | 1-10 | on Lam46 | Brown, Zion pass complete to Lee, Kyran for 3 yards to the LAM43 (Vandible, C.;Jones, Robert). |
Ahs | 2-7 | on Lam43 | Brown, Zion rush for loss of 1 yard to the LAM44 (Hodge, Andrew). |
Ahs | 3-8 | on Lam44 | Brown, Zion pass complete to Lee, Kyran for 10 yards to the LAM34, 1ST DOWN AHS, out-of-bounds (Boykins, Chris). |
Ahs | 1-10 | on Lam34 | Brown, Zion pass incomplete to Watkins, Jelani, dropped pass. |
Ahs | 2-10 | on Lam34 | Mack, Cardae rush for 8 yards to the LAM26 (Gaines, Corwin). |
Ahs | 3-2 | on Lam26 | Brown, Zion pass incomplete to Malone, B.. |
Ahs | 4-2 | on Lam26 | Brown, Zion rush for loss of 1 yard to the LAM27, fumble forced by Blackmon, D., fumble by Brown, Zion recovered by LAM Williams, T. at LAM26. |
Drive: 13 plays, 44 yards, TOP 5:11 | |||
Lam | 1-10 | on Lam26 | LAMAR drive start at 02:53. |
Lam | 1-10 | on Lam26 | PENALTY AHS Offside (Tuihalangingie) 5 yards to the LAM31. |
Lam | 1-5 | on Lam31 | Reaves, Jordan pass complete to Moore, Enrico for 2 yards to the LAM33 (Cummings, K.;Washington, B.). |
Lam | 2-3 | on Lam33 | Reaves, Jordan rush for loss of 3 yards to the LAM30, fumble by Reaves, Jordan recovered by LAM Reaves, Jordan at LAM32. |
Lam | 3-4 | on Lam32 | Reaves, Jordan pass incomplete to Brown, Tristen. |
Lam | 4-4 | on Lam32 | Peters, Erik punt 52 yards to the AHS16, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 1:47 | |||
Ahs | 1-10 | on Ahs16 | ATASCOCITA drive start at 01:06. |
Ahs | 1-10 | on Ahs16 | Mack, Cardae rush for 11 yards to the AHS27, 1ST DOWN AHS (Vandible, C.). |
Ahs | 1-10 | on Ahs27 | Mack, Cardae rush for 4 yards to the AHS31 (Gaines, Corwin). |
Ahs | 2-6 | on Ahs31 | [Direct Snap], Mack, Cardae rush for 11 yards to the AHS42, 1ST DOWN AHS (Gaines, Corwin). |
Drive: 3 plays, 26 yards, TOP 4:57 | |||
Atascocita 0, Lamar 0 |