3rd Quarter Play-by-Play
Atascocita vs. Lamar
Date: Nov 24, 2023 Site: Houston, TX
3rd Quarter Play-by-Play | |||
Lam | 4-7 | on Lam37 | Start of 3rd quarter, clock 12:00, LAM ball on LAM40. |
Drive: 3 plays, 3 yards, TOP 0:21 | |||
Peters, Erik kickoff 60 yards to the AHS0, Watkins, Jelani return 10 yards to the AHS10 (Moore, Enrico). | |||
Ahs | 1-10 | on Ahs10 | ATASCOCITA drive start at 11:53. |
Ahs | 1-10 | on Ahs10 | Brown, Zion pass complete to Glenn, Cameron for 90 yards to the LAM0, 1ST DOWN AHS, TOUCHDOWN, clock 11:41. |
Cushing, Parker kick attempt good. | |||
Atascocita 7, Lamar 0 | |||
Drive: 1 play, 90 yards, TOP 0:19 | |||
Cushing, Parker kickoff 40 yards to the LAM20, McFarland, R. return 6 yards to the LAM26 (Santos, Nick). | |||
Lam | 1-10 | on Lam26 | LAMAR drive start at 11:34. |
Lam | 1-10 | on Lam26 | Howard, Justin rush for 10 yards to the LAM36, 1ST DOWN LAM (Lee, Kyran). |
Lam | 1-10 | on Lam36 | Reaves, Jordan rush for 4 yards to the LAM40, out-of-bounds (Cummings, K.). |
Lam | 2-6 | on Lam40 | Reaves, Jordan pass incomplete to Gipson, Dayvyon. |
Lam | 3-6 | on Lam40 | Reaves, Jordan pass incomplete to Moore, Enrico. |
Lam | 4-6 | on Lam40 | Peters, Erik punt 40 yards to the AHS20, fair catch by Lee, Kyran. |
Drive: 4 plays, 14 yards, TOP 0:50 | |||
Ahs | 1-10 | on Ahs20 | ATASCOCITA drive start at 10:44. |
Ahs | 1-10 | on Ahs20 | Brown, Zion pass complete to Lee, Kyran for 2 yards to the AHS22, out-of-bounds. |
Ahs | 2-8 | on Ahs22 | Blaylock, Tory rush for 11 yards to the AHS33, 1ST DOWN AHS (Thompson, B.). |
Ahs | 1-10 | on Ahs33 | Brown, Zion pass complete to Blaylock, Tory for 8 yards to the AHS41. |
Ahs | 2-2 | on Ahs41 | Brown, Zion pass complete to Glenn, Cameron for 7 yards to the AHS48, 1ST DOWN AHS, out-of-bounds (Boykins, Chris). |
Ahs | 1-10 | on Ahs48 | Blaylock, Tory rush for 52 yards to the LAM0, 1ST DOWN AHS, TOUCHDOWN, clock 09:14. |
Cushing, Parker kick attempt good. | |||
Atascocita 14, Lamar 0 | |||
Drive: 5 plays, 80 yards, TOP 1:39 | |||
Cushing, Parker kickoff 33 yards to the LAM27, Gipson, Dayvyon return 3 yards to the LAM30, out-of-bounds, PENALTY LAM Illegal Blindside Block (McGee, Brady) 15 yards to the LAM15, 1st and 10, LAM ball on LAM15. | |||
Lam | 1-10 | on Lam15 | LAMAR drive start at 09:05. |
Lam | 1-10 | on Lam15 | Howard, Justin rush for 43 yards to the AHS42, 1ST DOWN LAM, out-of-bounds (Wilkins, Erion). |
Lam | 1-10 | on Ahs42 | Reaves, Jordan pass complete to Brown, Tristen for 1 yard to the AHS41 (Conley, Braylon). |
Lam | 2-9 | on Ahs41 | PENALTY LAM False Start (Stein, Danny) 5 yards to the AHS46. |
Lam | 2-14 | on Ahs46 | Reaves, Jordan pass complete to Brown, Tristen for 9 yards to the AHS37 (Conley, Braylon). |
Lam | 3-5 | on Ahs37 | Reaves, Jordan pass complete to Garza-Ponder, J for 2 yards to the AHS35 (Sowell, Hunter). |
Lam | 4-3 | on Ahs35 | Reaves, Jordan pass complete to Garza-Ponder, J for 6 yards to the AHS29, 1ST DOWN LAM (Cummings, K.). |
Lam | 1-10 | on Ahs29 | Reaves, Jordan rush for 1 yard to the AHS28 (Cummings, K.). |
Lam | 2-9 | on Ahs28 | Howard, Justin rush for 2 yards to the AHS26, fumble forced by Sowell, Hunter, fumble by Howard, Justin recovered by LAM Howard, Justin at AHS26. |
Lam | 3-7 | on Ahs26 | Reaves, Jordan pass complete to Moore, Enrico for 2 yards to the AHS24 (Sowell, Hunter). |
Lam | 4-5 | on Ahs24 | Reaves, Jordan pass complete to Garza-Ponder, J for 8 yards to the AHS16, 1ST DOWN LAM (Lee, Kyran). |
Lam | 1-10 | on Ahs16 | Howard, Justin rush for 3 yards to the AHS13 (Lee, Kyran). |
Lam | 2-7 | on Ahs13 | Guidry, C. rush for 6 yards to the AHS7 (Washington, B.;Lee, Kyran). |
Lam | 3-1 | on Ahs07 | Howard, Justin rush for 3 yards to the AHS4, 1ST DOWN LAM (Kibble, N.;Johnson, Jordan). |
Lam | 1-G | on Ahs04 | Reaves, Jordan rush for 3 yards to the AHS1 (Johnson, Jordan). |
Lam | 2-G | on Ahs01 | Reaves, Jordan rush for no gain to the AHS1 (Kibble, N.;Afyouizadeh, K.). |
Lam | 3-G | on Ahs01 | Reaves, Jordan rush for 1 yard to the AHS0, TOUCHDOWN, clock 00:45. |
Peters, Erik kick attempt good. | |||
Atascocita 14, Lamar 7 | |||
Drive: 15 plays, 85 yards, TOP 8:26 | |||
Peters, Erik kickoff 60 yards to the AHS0, Pate, Kyran return 21 yards to the AHS21 (Guidry, Aidan). | |||
Ahs | 1-10 | on Ahs21 | ATASCOCITA drive start at 00:39. |
Ahs | 1-10 | on Ahs21 | Brown, Zion rush for loss of 1 yard to the AHS20 (Jones, Robert;McDonald, John), deadball foul, PENALTY LAM Unsportsmanlike Conduct 15 yards to the AHS35, 1ST DOWN AHS. |
Ahs | 1-10 | on Ahs35 | 1st and 10. |
Ahs | 1-10 | on Ahs35 | Brown, Zion rush for 8 yards to the AHS43 (Gaines, Corwin). |
Drive: 2 plays, 22 yards, TOP 3:04 | |||
Atascocita 14, Lamar 7 |