![]() |
MSU | Qtr | TAMU | ![]() |
|
||||||||||||||||||||||
| 7 | 2nd | 17 | | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| TAMU 1-65 on TAMU35 | Drive: 4 plays, -1 yard, Used 1:55 | ||||||||||||||||||||||||||
| 2nd Quarter Play-by-Play | |||
| Tamu | 1-G | on Tamu35 | Start of 2nd quarter, clock 15:00. |
| MSU | TAMU | |
| 1st downs | 1 | 7 |
| Rush yards | 22 | 74 |
| Pass yards | 2 | 50 |
| Total offense | 24 | 124 |
| Penalties | 5-40 | 2-10 |
| Turnovers | 2 | 0 |
| Mississippi State (4-5,1-5) |
| PASSING | C-A-I | Yards | TD | Long |
| Parson, Chris | 1-4-2 | 2 | 0 | 2 |
| Totals... | 1-4-2 | 2 | 0 | 2 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Davis, Seth | 4 | 14 | 0 | 16 | 3.5 |
| Parson, Chris | 1 | 8 | 0 | 8 | 8.0 |
| Totals... | 5 | 22 | 0 | 16 | 4.4 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Lideatrick Griffin | 1 | 2 | 0 | 2 | 2.0 |
| Totals... | 1 | 2 | 0 | 2 | 2.0 |
| Texas A&M (5-4,3-3) |
| PASSING | C-A-I | Yards | TD | Long |
| Jaylen Henderson | 3-3-0 | 50 | 0 | 31 |
| Totals... | 3-3-0 | 50 | 0 | 31 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Jaylen Henderson | 7 | 30 | 1 | 22 | 4.3 |
| Owens,Rueben | 2 | 23 | 0 | 16 | 11.5 |
| Daniels,Amari | 6 | 17 | 1 | 5 | 2.8 |
| Smith,Ainias | 1 | 4 | 0 | 4 | 4.0 |
| Totals... | 16 | 74 | 2 | 22 | 4.6 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Thomas,Noah | 2 | 44 | 0 | 31 | 22.0 |
| Moose Muhammad III | 1 | 6 | 0 | 6 | 6.0 |
| Totals... | 3 | 50 | 0 | 31 | 16.7 |
Date: Nov 11, 2023
Site: College Station, TX
Stadium: Kyle Field
Temp: 61 F
Wind:
Weather:
Officials:
Ref: Kyle Olson
Ump: Brent Sowell
Line: Randall Kizer
LJ: Marc Bovos
BJ: Ron Turner
FJ: Albert Bryant
SJ: Eduardo Balbis
Alt: Chris Garner