4th Quarter Play-by-Play |
Msu | 2-7 | on Tamu47 | Start of 4th quarter, clock 15:00. |
| | | Goodness, that chant gives me chills. |
Msu | 2-7 | on Tamu47 | Davis, Seth rush for 1 yard to the TAMU46 (Hicks,Dj). |
Msu | 3-6 | on Tamu46 | Parson, Chris pass incomplete to Roberson, F., QB hurry by Cooper, E.. |
Msu | 4-6 | on Tamu46 | Parson, Chris pass incomplete to Roberson, F. (Harmon,Deuce), PENALTY TAMU Pass Interference (Harmon,Deuce) 15 yards to the TAMU31, 1ST DOWN MSU, NO PLAY. |
Msu | 1-10 | on Tamu31 | Parson, Chris rush for 12 yards to the TAMU19, 1ST DOWN MSU (Kerr,Jarred). |
Msu | 1-10 | on Tamu19 | PENALTY MSU False Start (Lewis, Percy) 5 yards to the TAMU24. |
Msu | 1-15 | on Tamu24 | Whittemore, C. sacked for loss of 1 yard to the TAMU25 (Richardson,D). |
Msu | 2-16 | on Tamu25 | Parson, Chris pass incomplete to Robinson, J. (Richardson,D). |
Msu | 3-16 | on Tamu25 | Parson, Chris sacked for loss of 6 yards to the TAMU31 (Turner,Shemar). |
Msu | 4-22 | on Tamu31 | Ferrie, Kyle field goal attempt from 49 MISSED - short, spot at TAMU31, clock 11:56. |
| Drive: 11 plays, 48 yards, TOP 4:58 |
Tamu | 1-10 | on Tamu31 | TEXAS A&M drive start at 11:56. |
Tamu | 1-10 | on Tamu31 | Crownover,E. rush for 6 yards to the TAMU37 (Johnson, Jett). |
Tamu | 2-4 | on Tamu37 | Crownover,E. rush for 6 yards to the TAMU43, 1ST DOWN TAMU (Purvis, J.P.). |
Tamu | 1-10 | on Tamu43 | Crownover,E. rush for 19 yards to the MSU38, 1ST DOWN TAMU (Keys, Chris). |
Tamu | 1-10 | on Msu38 | Crownover,E. rush for 14 yards to the MSU24, 1ST DOWN TAMU (Keys, Chris;Preston Jr., S). |
Tamu | 1-10 | on Msu24 | Crownover,E. rush for loss of 2 yards to the MSU26, out-of-bounds (Keys, Chris). |
Tamu | 2-12 | on Msu26 | Crownover,E. rush for loss of 1 yard to the MSU27 (Russell, D.). |
Tamu | 3-13 | on Msu27 | Henderson, J. pass incomplete to Crownover,E. (Russell, D.). |
Tamu | 4-13 | on Msu27 | Bond, Randy field goal attempt from 45 GOOD, clock 08:44. |
Texas A&M 51, Mississippi State 10 |
| Drive: 8 plays, 42 yards, TOP 3:12 |
| | | Bond, Randy kickoff 65 yards to the MSU0, touchback. |
Msu | 1-10 | on Msu25 | MISSISSIPPI STATE drive start at 08:44. |
Msu | 1-10 | on Msu25 | Davis, Seth rush for 2 yards to the MSU27 (Mathews,Sam). |
Msu | 2-8 | on Msu27 | Parson, Chris pass complete to Thomas, Zavion for 3 yards to the MSU30 (Brooks,Dalton). |
Msu | 3-5 | on Msu30 | Parson, Chris rush for 11 yards to the MSU41 (Brooks,Dalton), PENALTY MSU Holding (Reese IV, A.) 10 yards to the MSU20, NO PLAY. |
Msu | 3-15 | on Msu20 | Parson, Chris sacked for loss of 4 yards to the MSU16 (Hicks,Dj;Brownlow-D, G.). |
Msu | 4-19 | on Msu16 | Crimmins, K. punt 40 yards to the TAMU44, Smith,Ainias return 6 yards to the 50 yardline (Nicholson, D.). |
| Drive: 3 plays, minus 9 yards, TOP 2:19 |
Tamu | 1-10 | on Tamu50 | TEXAS A&M drive start at 06:25. |
Tamu | 1-10 | on Tamu50 | Henderson, J. pass incomplete to Smith,Ainias. |
Tamu | 2-10 | on Tamu50 | Crownover,E. rush for 3 yards to the MSU47 (TEAM). |
Tamu | 3-7 | on Msu47 | Henderson, J. rush for 13 yards to the MSU34, 1ST DOWN TAMU, out-of-bounds (TEAM). |
Tamu | 1-10 | on Msu34 | Crownover,E. rush for 10 yards to the MSU24, 1ST DOWN TAMU (Keys, Chris;Johnson, Jett). |
Tamu | 1-10 | on Msu24 | Henderson, J. rush for 3 yards to the MSU21 (Pickering, N.;Johnson, Jett). |
Tamu | 2-7 | on Msu21 | Crownover,E. rush for 4 yards to the MSU17 (TEAM). |
Tamu | 3-3 | on Msu17 | Henderson, J. rush for no gain to the MSU17 (Purvis, J.P.). |
| Drive: 7 plays, 33 yards, TOP 0:00 |