1st Quarter Play-by-Play
Aldine Nimitz vs. Cypress Park
Date: Sep 09, 2023 Site: Cypress, TX
1st Quarter Play-by-Play | |||
Cypress Park won the toss, defers. | |||
Nimitz will receive at the South end zone. | |||
Nim | 1-10 | on Nim40 | PRK ball on PRK40, start of 1st quarter, clock 12:00. |
Picazo, Isaac kickoff 10 yards to the 50 yardline, on-side kick, recovered by NIM Caldwell, K. on PRK49, PENALTY PRK Offside 5 yards to the PRK44, 1st and 10, NIM ball on PRK44. | |||
Nim | 1-10 | on Prk44 | Brown, Albert at QB for Aldine Nimitz. |
Nim | 1-10 | on Prk44 | Brown, Albert pass incomplete to Washom, Ke'Lyn, dropped pass. |
Nim | 2-10 | on Prk44 | Jenkins, Landon rush for 1 yard to the PRK43 (Salvador, J.). |
Nim | 3-9 | on Prk43 | Brown, Albert pass complete to Augustus, M. for 3 yards to the PRK40, fumble forced by Salvador, J., fumble by Augustus, M. recovered by NIM TEAM at PRK41, out-of-bounds. |
Nim | 4-7 | on Prk41 | Brown, Albert pass complete to Washom, Ke'Lyn for 13 yards to the PRK28, 1ST DOWN NIM (Dadzie, Abraham), PENALTY PRK Pass Interference declined. |
Nim | 1-10 | on Prk28 | Brown, Albert pass complete to Philips, Kaden for 12 yards to the PRK16, 1ST DOWN NIM, out-of-bounds (Kafaru, Tomi). |
Nim | 1-10 | on Prk16 | Jenkins, Landon rush for no gain to the PRK16 (Rousey, Roberto). |
Nim | 2-10 | on Prk16 | Jenkins, Landon rush for 4 yards to the PRK12 (Rousey, Roberto;Picazo, Isaac). |
Nim | 3-6 | on Prk12 | Brown, Albert pass complete to Thomas, Omar for 12 yards to the PRK0, 1ST DOWN NIM, TOUCHDOWN, clock 09:04. |
De Los Reyes, P kick attempt good. | |||
Aldine Nimitz 7, Cypress Park 0 | |||
Drive: 8 plays, 44 yards, TOP 3:03 | |||
De Los Reyes, P kickoff 35 yards to the PRK25, King, Connor return 22 yards to the PRK47, out-of-bounds (Robinson, D.), PENALTY NIM Offside 5 yards to the NIM48, 1st and 10, PRK ball on NIM48. | |||
Prk | 1-10 | on Nim48 | CYPRESS PARK drive start at 08:57. |
Prk | 1-10 | on Nim48 | Batiste, Deyon at QB for Cypress Park. |
Prk | 1-10 | on Nim48 | King, Connor rush for 4 yards to the NIM44 (Bradley, Jaylin). |
Prk | 2-6 | on Nim44 | Batiste, Deyon pass incomplete to King, Connor. |
Prk | 3-6 | on Nim44 | Batiste, Deyon pass incomplete to Herman, Charles (Jackson, Jaylen). |
Prk | 4-6 | on Nim44 | Nyei, Anwar punt 20 yards to the NIM24, out-of-bounds. |
Drive: 3 plays, 4 yards, TOP 0:53 | |||
Nim | 1-10 | on Nim24 | ALDINE NIMITZ drive start at 08:04. |
Nim | 1-10 | on Nim24 | Jenkins, Landon rush for 2 yards to the NIM26 (Dadzie, Abraham;Salvador, J.), deadball foul, PENALTY PRK Personal Foul (Dadzie, Abraham) 15 yards to the NIM41, 1ST DOWN NIM. |
Nim | 1-10 | on Nim41 | 1st and 10. |
Nim | 1-10 | on Nim41 | PENALTY NIM False Start (Williams, T.) 5 yards to the NIM36. |
Nim | 1-15 | on Nim36 | Brown, Albert pass incomplete to Augustus, M. (Battle, Shawn). |
Nim | 2-15 | on Nim36 | Brown, Albert pass complete to Augustus, M. for 8 yards to the NIM44, out-of-bounds (Picazo, Isaac). |
Nim | 3-7 | on Nim44 | Brown, Albert pass complete to Augustus, M. for 14 yards to the PRK42, 1ST DOWN NIM (Mosley, T.). |
Nim | 1-10 | on Prk42 | Brown, Albert pass complete to Washom, Ke'Lyn for 9 yards to the PRK33 (Nyei, Anwar). |
Nim | 2-1 | on Prk33 | Miles, Brashard rush for 12 yards to the PRK21, 1ST DOWN NIM, out-of-bounds (Battle, Shawn). |
Nim | 1-10 | on Prk21 | Brown, Albert pass complete to Washom, Ke'Lyn for 21 yards to the PRK0, 1ST DOWN NIM, TOUCHDOWN, clock 06:04. |
De Los Reyes, P kick attempt good. | |||
Aldine Nimitz 14, Cypress Park 0 | |||
Drive: 7 plays, 76 yards, TOP 2:07 | |||
De Los Reyes, P kickoff 52 yards to the PRK8, Cadorette, K. return 20 yards to the PRK28 (Caldwell, K.). | |||
Prk | 1-10 | on Prk28 | CYPRESS PARK drive start at 05:57. |
Prk | 1-10 | on Prk28 | Newman, D. rush for 1 yard to the PRK29 (Bradley, Jaylin). |
Prk | 2-9 | on Prk29 | King, Connor rush for 2 yards to the PRK31 (Martin, James), PENALTY PRK Illegal Block Below Waist (Owoeye, Festus) 15 yards to the PRK16. |
Prk | 2-22 | on Prk16 | 2nd and 22. |
Prk | 2-22 | on Prk16 | Batiste, Deyon pass complete to King, Connor for 28 yards to the PRK44, 1ST DOWN PRK (Carey, Gavin;Hicks, Javohn). |
Prk | 1-10 | on Prk44 | Kafaru, Tomi rush for 4 yards to the PRK48 (Hicks, Javohn). |
Prk | 2-6 | on Prk48 | Batiste, Deyon pass complete to Cadorette, K. for 12 yards to the NIM40, 1ST DOWN PRK (Carey, Gavin). |
Prk | 1-10 | on Nim40 | Mosley, T. rush for 7 yards to the NIM33 (Hicks, Javohn). |
Prk | 2-3 | on Nim33 | Newman, D. rush for loss of 1 yard to the NIM34 (Thomas, Javar). |
Prk | 3-4 | on Nim34 | Batiste, Deyon rush for 3 yards to the NIM31, out-of-bounds (Bailey, Armad). |
Prk | 4-1 | on Nim31 | Batiste, Deyon rush for 2 yards to the NIM29, 1ST DOWN PRK. |
Prk | 1-10 | on Nim29 | King, Connor rush for 6 yards to the NIM23, out-of-bounds. |
Prk | 2-4 | on Nim23 | Mosley, T. rush for 16 yards to the NIM7, 1ST DOWN PRK, out-of-bounds (Carey, Gavin), PENALTY NIM Face Mask (Carey, Gavin) 4 yards to the NIM3, 1ST DOWN PRK. |
Prk | 1-G | on Nim03 | 1st and 4. |
Drive: 11 plays, 69 yards, TOP 6:26 | |||
Aldine Nimitz 14, Cypress Park 0 |