4th Quarter Play-by-Play |
Fair | 1-10 | on Wds11 | Start of 4th quarter, clock 12:00. |
Fair | 1-10 | on Wds11 | Nickerson, Jamel rush for 5 yards to the WDS6 (Rogers, Darnell). |
Fair | 2-5 | on Wds06 | Nickerson, Jamel rush for 4 yards to the WDS2 (Snow, Cooper). |
Fair | 3-1 | on Wds02 | Nickerson, Jamel rush for 2 yards to the WDS0, 1ST DOWN FAIR, TOUCHDOWN, clock 10:51. |
| | | Castello, Dennis kick attempt good. |
Cy-Fair 34, Cypress Woods 11 |
| Drive: 8 plays, 38 yards, TOP 3:05 |
| | | Castello, Dennis kickoff 43 yards to the WDS17, out-of-bounds, WDS ball on WDS30. |
Wds | 1-10 | on Wds30 | CYPRESS WOODS drive start at 10:51. |
Wds | 1-10 | on Wds30 | Singletary, Kyler rush for 11 yards to the WDS41, 1ST DOWN WDS, out-of-bounds (French, Austin). |
Wds | 1-10 | on Wds41 | Shanks, Wayne rush for 4 yards to the WDS45 (Sutton, Joseph). |
Wds | 2-6 | on Wds45 | Rogers, Darien rush for 8 yards to the FAIR47, 1ST DOWN WDS, out-of-bounds (McGinty, Je'Mario). |
Wds | 1-10 | on Fair47 | Rogers, Darien pass incomplete to Singletary, Kyler (Hyams, Peyton). |
Wds | 2-10 | on Fair47 | Shanks, Wayne rush for 10 yards to the FAIR37, 1ST DOWN WDS (Vah, David). |
Wds | 1-10 | on Fair37 | Rogers, Darien pass complete to Cogdill, Ty for 28 yards to the FAIR9, 1ST DOWN WDS, out-of-bounds. |
Wds | 1-G | on Fair09 | Rogers, Darien rush for no gain to the FAIR9 (Daniels, E.J.). |
Wds | 2-G | on Fair09 | Rogers, Darien rush for 9 yards to the FAIR0, TOUCHDOWN, clock 08:27. |
| | | Krogh, Mason kick attempt good. |
Cy-Fair 34, Cypress Woods 18 |
| Drive: 8 plays, 70 yards, TOP 2:24 |
| | | Krogh, Mason kickoff 60 yards to the FAIR0, touchback. |
Fair | 1-10 | on Fair25 | CY-FAIR drive start at 08:27. |
Fair | 1-10 | on Fair25 | Carter, Owen rush for 3 yards to the FAIR28 (Escotto, Nathan). |
Fair | 2-7 | on Fair28 | Owens, Trey pass complete to Davis, Charun for 12 yards to the FAIR40, 1ST DOWN FAIR (Jenkins, Jeremiah). |
Fair | 1-10 | on Fair40 | Nickerson, Jamel rush for 2 yards to the FAIR42 (Randall, Carson). |
Fair | 2-8 | on Fair42 | Owens, Trey pass incomplete to Williams, Andrae. |
Fair | 3-8 | on Fair42 | Owens, Trey pass complete to Carter, Owen for 10 yards to the WDS48, 1ST DOWN FAIR (Williams, Michael). |
Fair | 1-10 | on Wds48 | Owens, Trey pass complete to Porter, Connor for 5 yards to the WDS43 (Ranney, Harris). |
Fair | 2-5 | on Wds43 | Nickerson, Jamel rush for 24 yards to the WDS19, 1ST DOWN FAIR (Williams, Michael). |
Fair | 1-10 | on Wds19 | Nickerson, Jamel rush for 9 yards to the WDS10 (Randall, Carson;Jenkins, Jeremiah). |
Fair | 2-1 | on Wds10 | Nickerson, Jamel rush for 9 yards to the WDS1, 1ST DOWN FAIR (Pickett, Keyan;Randall, Carson). |
Fair | 1-G | on Wds01 | Nickerson, Jamel rush for 1 yard to the WDS0, TOUCHDOWN, clock 03:59. |
| | | Castello, Dennis kick attempt good. |
Cy-Fair 41, Cypress Woods 18 |
| Drive: 10 plays, 75 yards, TOP 4:28 |
| | | Castello, Dennis kickoff 38 yards to the WDS22, fair catch by Cogdill, Ty. |
Wds | 1-10 | on Wds25 | CYPRESS WOODS drive start at 03:59. |
Wds | 1-10 | on Wds25 | Rogers, Darien pass incomplete to Cogdill, Ty (Moore, Tyllher). |
Wds | 2-10 | on Wds25 | Shanks, Wayne rush for 8 yards to the WDS33 (Berry, Kamrun). |
Wds | 3-2 | on Wds33 | Shanks, Wayne rush for 1 yard to the WDS34 (Berry, Kamrun;Collins, Gavin). |
Wds | 4-1 | on Wds34 | Rogers, Darien rush for 10 yards to the WDS44, 1ST DOWN WDS (Pacheco, Malachi;Baham, Adam). |
Wds | 1-10 | on Wds44 | Rogers, Darien sacked for loss of 4 yards to the WDS40 (Collins, Gavin). |
Wds | 2-14 | on Wds40 | Shanks, Wayne rush for 9 yards to the WDS49 (Pacheco, Malachi). |
Wds | 3-5 | on Wds49 | Shanks, Wayne rush for 12 yards to the FAIR39, 1ST DOWN WDS (Collins, Gavin). |
Wds | 1-10 | on Fair39 | Rogers, Darien pass complete to Singletary, Kyler for 8 yards to the FAIR31, out-of-bounds (Askeroglu, Alek). |
Wds | 2-2 | on Fair31 | Rogers, Darien rush for no gain to the FAIR31 (Berry, Kamrun). |
Wds | 3-2 | on Fair31 | Rogers, Darien rush for 2 yards to the FAIR29, 1ST DOWN WDS (Green, Zach). |
Wds | 1-10 | on Fair29 | Rogers, Darien pass complete to Canton, Artist for 29 yards to the FAIR0, 1ST DOWN WDS, TOUCHDOWN, clock 00:29. |
| | | Krogh, Mason kick attempt good. |
Cy-Fair 41, Cypress Woods 25 |
| Drive: 11 plays, 75 yards, TOP 3:37 |
| | | Krogh, Mason kickoff 58 yards to the FAIR2, Degrate, Chris return 16 yards to the FAIR18. |
Fair | 1-10 | on Fair18 | CY-FAIR drive start at 00:22. |
Fair | 1-10 | on Fair18 | Timeout Cy-Fair, clock 00:22. |
Fair | 1-10 | on Fair18 | TEAM rush for loss of 1 yard to the FAIR17. |
Fair | 2-11 | on Fair17 | End of game, clock 00:00. |
| Drive: 1 play, minus 1 yard, TOP 0:22 |