3rd Quarter Play-by-Play
Heights vs. Cypress Springs
Date: Sep 02, 2023 Site: Houston, TX
3rd Quarter Play-by-Play | |||
Hhs | 3-17 | on Hhs46 | Start of 3rd quarter, clock 12:00, SPRG ball on SPRG40. |
Drive: 5 plays, 3 yards, TOP 1:35 | |||
Heredia, R. kickoff 60 yards to the HHS0, Cormier, Zaylen return 17 yards to the HHS17 (Smith, Michael;Johnson, P.). | |||
Hhs | 1-10 | on Hhs17 | HEIGHTS drive start at 11:52. |
Hhs | 1-10 | on Hhs17 | Mitchell, R. rush for 4 yards to the HHS21 (Grover, Caden). |
Hhs | 2-6 | on Hhs21 | Mitchell, R. rush for 5 yards to the HHS26 (Grover, Caden). |
Hhs | 3-1 | on Hhs26 | McNeal, Reggie rush for 11 yards to the HHS37, 1ST DOWN HHS, out-of-bounds (Brown, Nick). |
Hhs | 1-10 | on Hhs37 | McNeal, Reggie rush for 4 yards to the HHS41, out-of-bounds (Brown, Nick). |
Hhs | 2-6 | on Hhs41 | PENALTY HHS False Start (Mendoza, Isaaih) 5 yards to the HHS36. |
Hhs | 2-11 | on Hhs36 | McNeal, Reggie pass incomplete, QB hurry by Smith, Michael. |
Hhs | 3-11 | on Hhs36 | McNeal, Reggie pass complete to Robins, Lamont for 17 yards to the SPRG47, 1ST DOWN HHS (Esteves, N.). |
Hhs | 1-10 | on Sprg47 | Mitchell, R. rush for no gain to the SPRG47 (Ochoa, Rodger). |
Hhs | 2-10 | on Sprg47 | TEAM rush for no gain to the SPRG47, fumble by TEAM recovered by HHS Mitchell, R. at HHS30. |
Hhs | 3-33 | on Hhs30 | McNeal, Reggie sacked for loss of 13 yards to the HHS17 (Mims, Ja'Von), PENALTY HHS Intentional Grounding (McNeal, Reggie) 0 yards to the HHS17. |
Hhs | 4-46 | on Hhs17 | 4th and 46. |
Hhs | 4-46 | on Hhs17 | Haenicke, Shawn punt 40 yards to the SPRG43, downed. |
Drive: 9 plays, 0 yards, TOP 3:10 | |||
Sprg | 1-10 | on Sprg43 | CYPRESS SPRINGS drive start at 08:42. |
Sprg | 1-10 | on Sprg43 | Mass, Harrison pass incomplete to Richardson, J. (Miller, Jacory). |
Sprg | 2-10 | on Sprg43 | Mass, Harrison pass complete to Richardson, R. for 7 yards to the 50 yardline, out-of-bounds (Brown, Konner). |
Sprg | 3-3 | on Sprg50 | Mass, Harrison rush for 7 yards to the HHS43, 1ST DOWN SPRG (Bihms, Jaylon). |
Sprg | 1-10 | on Hhs43 | Sabatier, R. at QB for Cypress Springs. |
Sprg | 1-10 | on Hhs43 | Johnson, P. rush for 2 yards to the HHS41 (Clavelle, J.). |
Sprg | 2-8 | on Hhs41 | Mass, Harrison at QB for Cypress Springs. |
Sprg | 2-8 | on Hhs41 | PENALTY SPRG False Start 6 yards to the HHS47. |
Sprg | 2-14 | on Hhs47 | Mass, Harrison pass incomplete to Townsley, Tajon. |
Sprg | 3-14 | on Hhs47 | Mass, Harrison pass incomplete to Richardson, R.. |
Sprg | 4-14 | on Hhs47 | Grover, Caden punt 47 yards to the HHS0, touchback. |
Drive: 6 plays, 10 yards, TOP 2:42 | |||
Hhs | 1-10 | on Hhs20 | HEIGHTS drive start at 06:00. |
Hhs | 1-10 | on Hhs20 | Williams, D. rush for 3 yards to the HHS23 (Roberson, Kvion). |
Hhs | 2-7 | on Hhs23 | McNeal, Reggie pass complete to Cormier, Zaylen for 5 yards to the HHS28 (Esteves, N.). |
Hhs | 3-2 | on Hhs28 | Williams, D. rush for 3 yards to the HHS31, 1ST DOWN HHS (Ochoa, Rodger;Hagger, Phillip). |
Hhs | 1-10 | on Hhs31 | Williams, D. rush for 3 yards to the HHS34 (Wheat, Isaiah), PENALTY SPRG Substitution Infraction 5 yards to the HHS36, NO PLAY. |
Hhs | 1-5 | on Hhs36 | McNeal, Reggie pass incomplete to Cormier, Zaylen (Mims, Ja'Von). |
Hhs | 2-5 | on Hhs36 | TEAM rush for no gain to the HHS36, fumble by TEAM recovered by HHS Williams, D. at HHS12. |
Hhs | 3-29 | on Hhs12 | PENALTY HHS False Start 5 yards to the HHS7. |
Hhs | 3-34 | on Hhs07 | McNeal, Reggie pass complete to Mitchell, R. for 4 yards to the HHS11 (Ijoma, J.). |
Hhs | 4-30 | on Hhs11 | Haenicke, Shawn punt 35 yards to the HHS46, downed. |
Drive: 6 plays, minus 9 yards, TOP 3:50 | |||
Sprg | 1-10 | on Hhs46 | CYPRESS SPRINGS drive start at 02:10. |
Sprg | 1-10 | on Hhs46 | Mass, Harrison rush for 1 yard to the HHS45, out-of-bounds. |
Sprg | 2-9 | on Hhs45 | Mass, Harrison rush for 7 yards to the HHS38 (Bihms, Jaylon). |
Sprg | 3-2 | on Hhs38 | Mass, Harrison rush for 12 yards to the HHS26, 1ST DOWN SPRG, out-of-bounds (Miller, Jacory). |
Sprg | 1-10 | on Hhs26 | Mass, Harrison pass complete to Walker, Seth for 3 yards to the HHS23 (Crawford, E.). |
Sprg | 2-7 | on Hhs23 | Mass, Harrison pass incomplete to Watson, Victor (Brown, B.). |
Sprg | 3-7 | on Hhs23 | Mass, Harrison pass complete to Richardson, R. for 12 yards to the HHS11, 1ST DOWN SPRG (Brown, B.). |
Sprg | 1-10 | on Hhs11 | Mass, Harrison rush for 11 yards to the HHS0, 1ST DOWN SPRG, TOUCHDOWN, clock 00:22. |
Mass, Harrison pass attempt to Walker, Seth good. | |||
Cypress Springs 21, Heights 7 | |||
Drive: 7 plays, 46 yards, TOP 1:55 | |||
Heredia, R. kickoff 55 yards to the HHS5, Cormier, Zaylen return 25 yards to the HHS30 (Roberson, Kvion). | |||
Hhs | 1-10 | on Hhs30 | HEIGHTS drive start at 00:15. |
Hhs | 1-10 | on Hhs30 | Williams, Ezell rush for 15 yards to the HHS45, 1ST DOWN HHS (Mims, Ja'Von). |
Drive: 1 play, 15 yards, TOP 2:26 | |||
Cypress Springs 21, Heights 7 |