4th Quarter Play-by-Play
Heights vs. Cypress Springs
Date: Sep 02, 2023 Site: Houston, TX
4th Quarter Play-by-Play | |||
Hhs | 1-10 | on Hhs45 | Start of 4th quarter, clock 12:00. |
Hhs | 1-10 | on Hhs45 | Williams, Ezell rush for no gain to the HHS45 (Garcia, Miguel). |
Hhs | 2-10 | on Hhs45 | Williams, Ezell rush for 7 yards to the SPRG48 (Mims, Ja'Von). |
Hhs | 3-3 | on Sprg48 | McNeal, Reggie pass complete to Brown, Nick for 4 yards to the SPRG44, 1ST DOWN HHS (Ochoa, Rodger). |
Hhs | 1-10 | on Sprg44 | Williams, Ezell rush for 2 yards to the SPRG42 (Mims, Ja'Von). |
Hhs | 2-8 | on Sprg42 | McNeal, Reggie pass incomplete to Deboise, Sol. |
Hhs | 3-8 | on Sprg42 | McNeal, Reggie rush for 6 yards to the SPRG36, out-of-bounds (Smith, Michael). |
Hhs | 4-2 | on Sprg36 | McNeal, Reggie pass incomplete to Deboise, Sol. |
Drive: 8 plays, 34 yards, TOP 2:26 | |||
Sprg | 1-10 | on Sprg36 | CYPRESS SPRINGS drive start at 09:49. |
Sprg | 1-10 | on Sprg36 | Mass, Harrison rush for 4 yards to the SPRG40 (Anthony, J.), PENALTY HHS Offside 5 yards to the SPRG41, NO PLAY. |
Sprg | 1-5 | on Sprg41 | Mass, Harrison pass incomplete to Richardson, R., dropped pass, PENALTY HHS Offside 5 yards to the SPRG46, 1ST DOWN SPRG, NO PLAY. |
Sprg | 1-10 | on Sprg46 | Johnson, P. rush for 51 yards to the HHS3, 1ST DOWN SPRG (Bihms, Jaylon). |
Sprg | 1-G | on Hhs03 | Mass, Harrison rush for 2 yards to the HHS1 (Chavez, Joseph;Warmsley, Caleb). |
Sprg | 2-G | on Hhs01 | Mass, Harrison pass incomplete to Brown, Nick. |
Sprg | 3-G | on Hhs01 | Johnson, P. rush for 1 yard to the HHS0, TOUCHDOWN, clock 08:13. |
Heredia, R. kick attempt good, PENALTY HHS Offside declined. | |||
Cypress Springs 28, Heights 7 | |||
Drive: 4 plays, 64 yards, TOP 1:47 | |||
Heredia, R. kickoff 52 yards to the HHS8, Cormier, Zaylen return 18 yards to the HHS26, out-of-bounds (Smith, Michael;Melvin, Paris). | |||
Hhs | 1-10 | on Hhs26 | HEIGHTS drive start at 08:02. |
Hhs | 1-10 | on Hhs26 | McNeal, Reggie pass incomplete to Cormier, Zaylen (Esteves, N.). |
Hhs | 2-10 | on Hhs26 | McNeal, Reggie pass complete to Cormier, Zaylen for 12 yards to the HHS38, 1ST DOWN HHS (Esteves, N.). |
Hhs | 1-10 | on Hhs38 | McNeal, Reggie pass complete to Cormier, Zaylen for 48 yards to the SPRG14, 1ST DOWN HHS (Hagger, Phillip), PENALTY SPRG Roughing the Passer (Wheat, Isaiah) 7 yards to the SPRG7, 1ST DOWN HHS. |
Hhs | 1-G | on Sprg07 | 1st and 7. |
Hhs | 1-G | on Sprg07 | Mitchell, R. rush for 1 yard to the SPRG6 (Roberson, Kvion;Garcia, Miguel). |
Hhs | 2-G | on Sprg06 | McNeal, Reggie rush for 6 yards to the SPRG0, TOUCHDOWN, clock 06:33. |
Haenicke, Shawn kick attempt good. | |||
Cypress Springs 28, Heights 14 | |||
Drive: 5 plays, 74 yards, TOP 1:30 | |||
Haenicke, Shawn kickoff 13 yards to the SPRG47, on-side kick, recovered by SPRG Melvin, Paris on SPRG46. | |||
Sprg | 1-10 | on Sprg46 | CYPRESS SPRINGS drive start at 06:32. |
Sprg | 1-10 | on Sprg46 | Johnson, P. rush for 2 yards to the SPRG48 (Chevalier, B.;Chavez, Joseph). |
Sprg | 2-8 | on Sprg48 | Johnson, P. rush for 2 yards to the 50 yardline (Anthony, J.). |
Sprg | 3-6 | on Sprg50 | Timeout Heights, clock 05:38. |
Sprg | 3-6 | on Sprg50 | Mass, Harrison sacked for loss of 5 yards to the SPRG45 (Bihms, Jaylon). |
Sprg | 4-11 | on Sprg45 | Grover, Caden punt 25 yards to the HHS30, downed, PENALTY HHS Roughing the Kicker (Ray, Dylan) 15 yards to the HHS40, 1ST DOWN SPRG, NO PLAY. |
Sprg | 1-10 | on Hhs40 | Mass, Harrison pass complete to Richardson, J. for 30 yards to the HHS10, 1ST DOWN SPRG (Miller, Jacory). |
Sprg | 1-G | on Hhs10 | Johnson, P. rush for 10 yards to the HHS0, TOUCHDOWN, clock 04:04. |
Melvin, Paris pass attempt failed. | |||
Cypress Springs 34, Heights 14 | |||
Drive: 5 plays, 54 yards, TOP 2:36 | |||
Heredia, R. kickoff 54 yards to the HHS6, Brown, Nick return 17 yards to the HHS23 (Johnson, P.), fumble by Brown, Nick. | |||
Hhs | 1-10 | on Hhs23 | HEIGHTS drive start at 03:56. |
Hhs | 1-10 | on Hhs23 | McNeal, Reggie pass incomplete to Cormier, Zaylen. |
Hhs | 2-10 | on Hhs23 | McNeal, Reggie sacked for loss of 17 yards to the HHS6 (Mims, Ja'Von), PENALTY HHS Intentional Grounding (Chevalier, B.) 0 yards to the HHS6. |
Hhs | 3-27 | on Hhs06 | 3rd and 27. |
Hhs | 3-27 | on Hhs06 | McNeal, Reggie pass intercepted by Hagger, Phillip at the HHS35, Hagger, Phillip return 35 yards to the HHS0, TOUCHDOWN, clock 03:28. |
Drive: 3 plays, minus 17 yards, TOP 0:28 | |||
Heredia, R. kick attempt good. | |||
Cypress Springs 41, Heights 14 | |||
Heredia, R. kickoff 50 yards to the HHS10. | |||
Hhs | 1-10 | on Hhs10 | HEIGHTS drive start at 03:28. |
Hhs | 1-10 | on Hhs10 | Williams, Ezell rush for loss of 1 yard to the HHS9 (Mendez, Josiah). |
Hhs | 2-11 | on Hhs09 | Williams, Ezell rush for 18 yards to the HHS27, 1ST DOWN HHS (Wood, Gabrel;Mendez, Josiah). |
Hhs | 1-10 | on Hhs27 | Williams, Ezell rush for 1 yard to the HHS28 (Williams, Remar;Rivera, Devin). |
Hhs | 2-9 | on Hhs28 | Williams, D. rush for 10 yards to the HHS38, 1ST DOWN HHS (Harmon, Joshua;King, Jalen). |
Hhs | 1-10 | on Hhs38 | Williams, D. rush for 2 yards to the HHS40 (Williams, Remar). |
Hhs | 2-8 | on Hhs40 | McNeal, Reggie pass incomplete to Brown, Nick, dropped pass. |
Hhs | 3-8 | on Hhs40 | McNeal, Reggie pass incomplete to Moux, Gabriel (Johnson, Kyle). |
Hhs | 4-8 | on Hhs40 | McNeal, Reggie pass complete to Robins, Lamont for 31 yards to the SPRG29, Brown, Nick for loss of 1 yard to the SPRG30, 1ST DOWN HHS (Johnson, Kyle;Williams, Remar). |
Hhs | 1-10 | on Sprg30 | McNeal, Reggie pass incomplete to Moux, Gabriel. |
Hhs | 2-10 | on Sprg30 | McNeal, Reggie pass complete to Cormier, Zaylen for 30 yards to the SPRG0, 1ST DOWN HHS, TOUCHDOWN, clock 00:06. |
Hhs | 1-G | on Sprg03 | Timeout Heights, clock 00:06. |
McNeal, Reggie pass attempt failed. | |||
Cypress Springs 41, Heights 20 | |||
Drive: 10 plays, 90 yards, TOP 3:22 | |||
Haenicke, Shawn kickoff 57 yards to the SPRG3, out-of-bounds, SPRG ball on SPRG30. | |||
Sprg | 1-10 | on Sprg30 | CYPRESS SPRINGS drive start at 00:06. |
Sprg | 1-10 | on Sprg30 | TEAM rush for loss of 2 yards to the SPRG28. |
Sprg | 2-12 | on Sprg28 | End of game, clock 00:00. |
Drive: 1 play, minus 2 yards, TOP 0:06 |