1st Period Play-by-Play
Guyer vs. Cypress Creek
Date: 12-10-22 Site: Berry Center (Cypress, TX)
1st Period Play-by-Play | ||||
08:00 | CRK | MISSED FT SHOT by Martin, Noah | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:00 | CRK | GOOD! FT SHOT by Martin, Noah | CRK 1 - GUY 0 | (CRK by 1) |
07:51 | CRK | GOOD! 3 PTR by Hadnot, Corey | CRK 4 - GUY 0 | (CRK by 4) |
07:24 | GUY | GOOD! JUMPER by Green, Jeremiah (in the paint) | CRK 4 - GUY 2 | (CRK by 2) |
07:08 | CRK | TURNOVR by Hadnot, Corey | ||
07:07 | GUY | STEAL by Lowery, Jordan | ||
07:03 | GUY | MISSED 3 PTR by Newton, Connor | ||
REBOUND (DEF) by Hadnot, Corey | ||||
06:31 | CRK | MISSED 3 PTR by Martin, Noah | ||
REBOUND (OFF) by Griggs, Tomis | ||||
06:15 | CRK | MISSED JUMPER by Williams, Miles | ||
REBOUND (OFF) by (TEAM) | ||||
06:02 | CRK | MISSED 3 PTR by Hadnot, Corey | ||
REBOUND (OFF) by Williams, Miles | ||||
05:47 | GUY | FOUL by Lowery, Jordan (P1) | ||
05:47 | CRK | MISSED FT SHOT by Hadnot, Corey | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:47 | CRK | GOOD! FT SHOT by Hadnot, Corey | CRK 5 - GUY 2 | (CRK by 3) |
05:34 | GUY | MISSED LAYUP by Rodriguez, Silas | ||
REBOUND (DEF) by Hadnot, Corey | ||||
05:18 | CRK | GOOD! LAYUP by Baugh, Taurus | CRK 7 - GUY 2 | (CRK by 5) |
ASSIST by Williams, Miles | ||||
05:01 | GUY | GOOD! 3 PTR by Newton, Connor | CRK 7 - GUY 5 | (CRK by 2) |
04:44 | CRK | MISSED JUMPER by Hadnot, Corey | ||
REBOUND (OFF) by Baugh, Taurus | ||||
04:38 | CRK | GOOD! LAYUP by Baugh, Taurus | CRK 9 - GUY 5 | (CRK by 4) |
04:21 | GUY | TURNOVR by Green, Jeremiah | ||
04:11 | CRK | FOUL by Lara, Andrez (P1) | ||
03:37 | GUY | MISSED 3 PTR by Newton, Connor | ||
REBOUND (DEF) by Griggs, Tomis | ||||
03:25 | CRK | MISSED JUMPER by Lara, Andrez | ||
REBOUND (DEF) by Bird, Blaine | ||||
03:13 | GUY | MISSED 3 PTR by White, Mason | ||
REBOUND (OFF) by Etter, Ethan | ||||
03:09 | GUY | GOOD! JUMPER by Etter, Ethan (in the paint) | CRK 9 - GUY 7 | (CRK by 2) |
02:42 | CRK | FOUL by Lara, Andrez (P2) | ||
02:42 | CRK | TURNOVR by Lara, Andrez | ||
02:35 | GUY | TURNOVR by Green, Jeremiah | ||
02:10 | CRK | TURNOVR by Hadnot, Corey | ||
02:08 | GUY | STEAL by Etter, Ethan | ||
01:59 | GUY | TURNOVR by Green, Jeremiah | ||
01:39 | CRK | GOOD! JUMPER by Hadnot, Corey | CRK 11 - GUY 7 | (CRK by 4) |
01:27 | GUY | GOOD! JUMPER by Green, Jeremiah | CRK 11 - GUY 9 | (CRK by 2) |
01:23 | CRK | TIMEOUT 30sec | ||
01:22 | CRK | MISSED 3 PTR by Hadnot, Corey | ||
REBOUND (DEF) by White, Mason | ||||
01:05 | GUY | MISSED JUMPER by Rodriguez, Silas | ||
01:05 | CRK | BLOCK by Baugh, Taurus | ||
REBOUND (DEF) by Berryman, Amir | ||||
00:51 | CRK | MISSED LAYUP by Hadnot, Corey | ||
REBOUND (OFF) by Williams, Miles | ||||
00:48 | CRK | GOOD! LAYUP by Williams, Miles | CRK 13 - GUY 9 | (CRK by 4) |
00:35 | GUY | TURNOVR by Newton, Connor | ||
00:07 | GUY | FOUL by Green, Jeremiah (P1) | ||
00:07 | CRK | GOOD! FT SHOT by Griggs, Tomis | CRK 14 - GUY 9 | (CRK by 5) |
00:07 | CRK | MISSED FT SHOT by Griggs, Tomis | ||
REBOUND (DEF) by White, Mason | ||||
00:01 | GUY | MISSED 3 PTR by Green, Jeremiah | ||
REBOUND (DEF) by Griggs, Tomis |