2nd Period Play-by-Play
Guyer vs. Cypress Creek
Date: 12-10-22 Site: Berry Center (Cypress, TX)
2nd Period Play-by-Play | ||||
07:46 | GUY | MISSED 3 PTR by Lowery, Jordan | CRK 14 - GUY 9 | (CRK by 5) |
REBOUND (OFF) by Newton, Connor | ||||
07:36 | CRK | FOUL by Lara, Andrez (P3) | ||
07:36 | GUY | GOOD! FT SHOT by Green, Jeremiah | CRK 14 - GUY 10 | (CRK by 4) |
07:36 | GUY | GOOD! FT SHOT by Green, Jeremiah | CRK 14 - GUY 11 | (CRK by 3) |
07:25 | GUY | FOUL by Lowery, Jordan (P2) | ||
07:11 | CRK | MISSED JUMPER by Taylor, Kyane | ||
REBOUND (DEF) by Green, Jeremiah | ||||
07:02 | CRK | FOUL by Taylor, Kyane (P1) | ||
07:02 | GUY | MISSED FT SHOT by Green, Jeremiah | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:02 | GUY | GOOD! FT SHOT by Green, Jeremiah | CRK 14 - GUY 12 | (CRK by 2) |
06:53 | CRK | GOOD! LAYUP by Griggs, Tomis | CRK 16 - GUY 12 | (CRK by 4) |
06:34 | GUY | MISSED LAYUP by Lowery, Jordan | ||
REBOUND (DEF) by Duncan, Jayphon | ||||
06:28 | CRK | GOOD! LAYUP by Hadnot, Corey | CRK 18 - GUY 12 | (CRK by 6) |
06:02 | GUY | MISSED JUMPER by Green, Jeremiah | ||
REBOUND (DEF) by Hadnot, Corey | ||||
05:54 | CRK | GOOD! JUMPER by Hadnot, Corey | CRK 20 - GUY 12 | (CRK by 8) |
05:37 | GUY | GOOD! 3 PTR by Lowery, Jordan | CRK 20 - GUY 15 | (CRK by 5) |
ASSIST by Newton, Connor | ||||
05:34 | GUY | TIMEOUT 30sec | ||
05:25 | CRK | GOOD! 3 PTR by Duncan, Jayphon | CRK 23 - GUY 15 | (CRK by 8) |
05:11 | GUY | MISSED JUMPER by Green, Jeremiah | ||
REBOUND (DEF) by Griggs, Tomis | ||||
04:59 | CRK | GOOD! 3 PTR by Hadnot, Corey | CRK 26 - GUY 15 | (CRK by 11) |
04:40 | GUY | TURNOVR by Green, Jeremiah | ||
04:27 | CRK | MISSED JUMPER by Duncan, Jayphon | ||
REBOUND (DEF) by White, Mason | ||||
03:58 | CRK | FOUL by Griggs, Tomis (P1) | ||
03:55 | CRK | FOUL by Berryman, Amir (P1) | ||
03:55 | GUY | GOOD! FT SHOT by Lowery, Jordan | CRK 26 - GUY 16 | (CRK by 10) |
03:55 | GUY | GOOD! FT SHOT by Lowery, Jordan | CRK 26 - GUY 17 | (CRK by 9) |
03:42 | CRK | MISSED JUMPER by Berryman, Amir | ||
REBOUND (DEF) by Green, Jeremiah | ||||
03:33 | GUY | FOUL by Green, Jeremiah (P2) | ||
03:33 | GUY | TURNOVR by Green, Jeremiah | ||
03:18 | CRK | MISSED 3 PTR by Hadnot, Corey | ||
REBOUND (OFF) by Baugh, Taurus | ||||
03:13 | CRK | MISSED LAYUP by Baugh, Taurus | ||
03:13 | GUY | BLOCK by White, Mason | ||
REBOUND (OFF) by Williams, Miles | ||||
03:09 | CRK | GOOD! 3 PTR by Griggs, Tomis | CRK 29 - GUY 17 | (CRK by 12) |
ASSIST by Williams, Miles | ||||
02:40 | CRK | FOUL by Baugh, Taurus (P1) | ||
02:40 | GUY | GOOD! FT SHOT by Etter, Ethan | CRK 29 - GUY 18 | (CRK by 11) |
02:40 | GUY | MISSED FT SHOT by Etter, Ethan | ||
REBOUND (DEF) by Martin, Noah | ||||
02:26 | CRK | MISSED 3 PTR by Hadnot, Corey | ||
REBOUND (OFF) by Baugh, Taurus | ||||
02:23 | CRK | GOOD! LAYUP by Baugh, Taurus | CRK 31 - GUY 18 | (CRK by 13) |
02:07 | GUY | GOOD! 3 PTR by Green, Jeremiah | CRK 31 - GUY 21 | (CRK by 10) |
01:51 | CRK | TURNOVR by Hadnot, Corey | ||
01:49 | GUY | STEAL by Lowery, Jordan | ||
01:38 | GUY | TURNOVR by Green, Jeremiah | ||
01:37 | CRK | STEAL by Hadnot, Corey | ||
01:35 | CRK | GOOD! DUNK by Hadnot, Corey (fastbreak) | CRK 33 - GUY 21 | (CRK by 12) |
01:18 | CRK | FOUL by Williams, Miles (P1) | ||
01:18 | GUY | GOOD! FT SHOT by Lowery, Jordan | CRK 33 - GUY 22 | (CRK by 11) |
01:18 | GUY | GOOD! FT SHOT by Lowery, Jordan | CRK 33 - GUY 23 | (CRK by 10) |
00:59 | CRK | GOOD! LAYUP by Baugh, Taurus | CRK 35 - GUY 23 | (CRK by 12) |
00:58 | GUY | FOUL by Lowery, Jordan (P3) | ||
00:58 | CRK | GOOD! FT SHOT by Baugh, Taurus | CRK 36 - GUY 23 | (CRK by 13) |
00:47 | GUY | MISSED 3 PTR by Newton, Connor | ||
REBOUND (DEF) by Hadnot, Corey | ||||
00:40 | CRK | GOOD! LAYUP by Martin, Noah | CRK 38 - GUY 23 | (CRK by 15) |
ASSIST by Hadnot, Corey | ||||
00:07 | GUY | MISSED LAYUP by Green, Jeremiah | ||
REBOUND (OFF) by White, Mason | ||||
00:02 | GUY | MISSED LAYUP by White, Mason | ||
REBOUND (DEF) by (TEAM) |