4th Quarter Play-by-Play |
Fair | 4-20 | on Fair15 | Start of 4th quarter, clock 12:00. |
Fair | 4-20 | on Fair15 | Castello, D. punt 30 yards to the FAIR45, fair catch by Barnes, C.. |
| Drive: 3 plays, minus 10 yards, TOP 1:01 |
Ns | 1-10 | on Fair45 | NORTH SHORE drive start at 11:53. |
Ns | 1-10 | on Fair45 | Hardeman, D. rush for 4 yards to the FAIR41 (Sutton, Joseph). |
Ns | 2-6 | on Fair41 | Bailey, Kaleb pass complete to Guillory, T. for 15 yards to the FAIR26, 1ST DOWN NS. |
Ns | 1-10 | on Fair26 | Bailey, Kaleb rush for 3 yards to the FAIR23, out-of-bounds (Green, Zach). |
Ns | 2-7 | on Fair23 | Bailey, Kaleb pass complete to Guillory, T. for 13 yards to the FAIR10, 1ST DOWN NS (Hyams, Peyton). |
Ns | 1-G | on Fair10 | Bailey, Kaleb pass complete to Barnes, C. for 4 yards to the FAIR6 (Vah, David;Green, Zach). |
Ns | 2-G | on Fair06 | Bailey, Kaleb pass complete to DeBlanc, Deion for 6 yards to the FAIR0, clock 08:27, PENALTY NS Holding 10 yards to the FAIR16, NO PLAY. |
Ns | 2-G | on Fair16 | Bailey, Kaleb pass incomplete to Guillory, T.. |
Ns | 3-G | on Fair16 | Bailey, Kaleb rush for 3 yards to the FAIR13 (Green, Zach). |
Ns | 4-G | on Fair13 | Soto, Jonathan field goal attempt from 31 GOOD, clock 06:59. |
North Shore 45, Cy-Fair 9 |
| Drive: 8 plays, 32 yards, TOP 5:01 |
| | | Soto, Jonathan kickoff 53 yards to the FAIR7, Porter, Connor return 15 yards to the FAIR22 (Holland, Elijah). |
Fair | 1-10 | on Fair22 | CY-FAIR drive start at 06:52. |
Fair | 1-10 | on Fair22 | Davis, Charun rush for 5 yards to the FAIR27 (Sanders, Bryan). |
Fair | 2-5 | on Fair27 | Owens, Trey pass complete to Porter, Connor for 10 yards to the FAIR37, 1ST DOWN FAIR (Holland, Elijah). |
Fair | 1-10 | on Fair37 | Owens, Trey sacked for loss of 6 yards to the FAIR31 (Kindle, Jacorey;Brigham, J.). |
Fair | 2-16 | on Fair31 | Owens, Trey pass incomplete to Nickerson, J., dropped pass. |
Fair | 3-16 | on Fair31 | Owens, Trey pass incomplete to Carter, Owen. |
Fair | 4-16 | on Fair31 | Castello, D. punt 26 yards to the NS43, downed. |
| Drive: 5 plays, 9 yards, TOP 3:18 |
Ns | 1-10 | on Ns43 | NORTH SHORE drive start at 03:34. |
Ns | 1-10 | on Ns43 | Maryland, Kaleb at QB for North Shore. |
Ns | 1-10 | on Ns43 | Brown, Avan rush for 7 yards to the 50 yardline (Ford, Colton). |
Ns | 2-3 | on Ns50 | Brown, Avan rush for 3 yards to the FAIR47, 1ST DOWN NS (Washington, A.;Ford, Colton). |
Ns | 1-10 | on Fair47 | Brown, Avan rush for 8 yards to the FAIR39. |
Ns | 2-2 | on Fair39 | Randolph, D. rush for 14 yards to the FAIR25, 1ST DOWN NS (Moore, Tyllher). |
Ns | 1-10 | on Fair25 | TEAM rush for loss of 6 yards to the FAIR31. |
Ns | 2-16 | on Fair31 | End of game, clock 00:00. |
| Drive: 5 plays, 26 yards, TOP 3:34 |