4th Quarter Play-by-Play |
Oak | 3-15 | on Oak37 | Start of 4th quarter, clock 12:00. |
Oak | 3-15 | on Oak37 | Crowl, Thomas pass intercepted by Verrett, Joey at the OAK41, Verrett, Joey return 0 yards to the OAK41. |
| Drive: 4 plays, 16 yards, TOP 2:21 |
Creek | 1-10 | on Oak41 | CYPRESS CREEK drive start at 11:52. |
Creek | 1-10 | on Oak41 | Uwadia, Julian pass incomplete to Derousselle, Cogan, PENALTY OAK pass interference (Morris, Dominick) 15 yards to the OAK26, 1ST DOWN CREEK, NO PLAY. |
Creek | 1-10 | on Oak26 | Uwadia, Julian sacked for loss of 7 yards to the OAK33 (George, Tylan). |
Creek | 2-17 | on Oak33 | Jimerson, Eddie rush for 5 yards to the OAK28 (Habermacher, Clay). |
Creek | 3-12 | on Oak28 | Uwadia, Julian pass incomplete to Grigsby, Legend. |
Creek | 4-12 | on Oak28 | Gracia, Diego field goal attempt from 45 BLOCKED, recovered by OAK George, Tylan at OAK35 spot at OAK35, clock 10:40 (blocked by Satterfield, Chris), George, Tylan for 9 yards to the OAK44, out-of-bounds (Alonge, Travis). |
| Drive: 4 plays, 13 yards, TOP 1:12 |
Oak | 1-10 | on Oak44 | KLEIN OAK drive start at 10:40, OAK ball on OAK44. |
Oak | 1-10 | on Oak44 | Crowl, Thomas pass complete to McGlothern, Dwight for 11 yards to the CREEK45, 1ST DOWN OAK (Jackson, Roderick). |
Oak | 1-10 | on Creek45 | Anderson-Smith, Troy rush for 1 yard to the CREEK44 (Spikes, Jarrie), PENALTY OAK holding (Diggins, John) 10 yards to the OAK46. |
Oak | 1-19 | on Oak46 | 1st and 19. |
Oak | 1-19 | on Oak46 | Garrett, Charles rush for loss of 2 yards to the OAK44 (White, Josh;Verrett, Joey). |
Oak | 2-21 | on Oak44 | Crowl, Thomas pass incomplete to Braren, Jake. |
Oak | 3-21 | on Oak44 | Timeout Klein Oak, clock 09:00. |
Oak | 3-21 | on Oak44 | Durden, Elyjaiah rush for 1 yard to the OAK45 (White, Josh;Verrett, Joey), PENALTY CREEK offside (Rivera, Michael) 5 yards to the OAK49, NO PLAY. |
Oak | 3-16 | on Oak49 | Crowl, Thomas pass complete to McGlothern, Dwight for 29 yards to the CREEK22, 1ST DOWN OAK, out-of-bounds. |
Oak | 1-10 | on Creek22 | Crowl, Thomas pass complete to McGlothern, Dwight for 22 yards to the CREEK0, 1ST DOWN OAK, TOUCHDOWN, clock 08:15, PENALTY CREEK pass interference declined. |
| | | Alvarez, Gabriel kick attempt good. |
Klein Oak 23, Cypress Creek 14 |
| Drive: 6 plays, 56 yards, TOP 2:27 |
| | | Kohl, Griffin kickoff 27 yards to the CREEK33, Bennett, Ricky return 1 yards to the CREEK34 (Domino, Austin). |
Creek | 1-10 | on Creek34 | CYPRESS CREEK drive start at 08:13. |
Creek | 1-10 | on Creek34 | Gadler, Brazos rush for 8 yards to the CREEK42, out-of-bounds (Morris, Dominick;Habermacher, Clay). |
Creek | 2-2 | on Creek42 | Uwadia, Julian rush for loss of 2 yards to the CREEK40 (Thomas, Chanstyn;Tullos, Kason). |
Creek | 3-4 | on Creek40 | Jimerson, Eddie rush for no gain to the CREEK40, out-of-bounds, PENALTY CREEK illegal block in back (Celestine, Korey) 10 yards to the CREEK30, NO PLAY. |
Creek | 3-14 | on Creek30 | Uwadia, Julian pass complete to Grigsby, Legend for 17 yards to the CREEK47, 1ST DOWN CREEK (Jones, Keon;Herrscher, Nathan). |
Creek | 1-10 | on Creek47 | Uwadia, Julian pass incomplete to Celestine, Korey, PENALTY OAK personal foul (Habermacher, Clay) 15 yards to the OAK38, 1ST DOWN CREEK, NO PLAY. |
Creek | 1-10 | on Oak38 | Jimerson, Eddie rush for 4 yards to the OAK34, out-of-bounds (Herrscher, Nathan). |
Creek | 2-6 | on Oak34 | Uwadia, Julian pass incomplete to Wright, Chaedron, PENALTY OAK offside (Thomas, Chanstyn) 5 yards to the OAK29, NO PLAY. |
Creek | 2-1 | on Oak29 | Grigsby, Legend rush for loss of 2 yards to the OAK31 (Domino, Austin;Hall, Dre). |
Creek | 3-3 | on Oak31 | Uwadia, Julian pass complete to Celestine, Korey for 3 yards to the OAK28, 1ST DOWN CREEK (Broussard, A.J.). |
Creek | 1-10 | on Oak28 | Jimerson, Eddie rush for 4 yards to the OAK24 (Jones, Keon). |
Creek | 2-6 | on Oak24 | Uwadia, Julian pass complete to Jimerson, Eddie for 24 yards to the OAK0, 1ST DOWN CREEK, TOUCHDOWN, clock 05:33. |
| | | Alonge, Travis pass attempt to Mathis, Byron good, PENALTY CREEK ineligible downfield on pass 5 yards to the OAK8, NO PLAY. |
| | | Gracia, Diego kick attempt good. |
Klein Oak 23, Cypress Creek 21 |
Creek | 1-G | on Creek40 | PENALTY CREEK personal foul 15 yards to the CREEK25. |
| Drive: 8 plays, 66 yards, TOP 2:48 |
| | | Morales, Jared kickoff 69 yards to the OAK6, Broussard, A.J. return 19 yards to the OAK25 (Cummings, Keyon;Williams, Johnnie). |
Oak | 1-10 | on Oak25 | KLEIN OAK drive start at 05:25. |
Oak | 1-10 | on Oak25 | Anderson-Smith, Troy rush for loss of 5 yards to the OAK20 (Blassingame, Byron). |
Oak | 2-15 | on Oak20 | Timeout Klein Oak, clock 04:36. |
Oak | 2-15 | on Oak20 | Crowl, Thomas sacked for loss of 7 yards to the OAK13 (Blassingame, Byron). |
Oak | 3-22 | on Oak13 | Crowl, Thomas pass complete to McGlothern, Dwight for 53 yards to the CREEK34, 1ST DOWN OAK. |
Oak | 1-10 | on Creek34 | Anderson-Smith, Troy rush for loss of 6 yards to the CREEK40, fumble forced by Allen, Chris, fumble by Anderson-Smith, Troy recovered by CREEK Allen, Chris at CREEK45, deadball foul, PENALTY CREEK unsportsmanlike conduct (Allen, Chris) 15 yards to the CREEK30, 1st and 10, CREEK ball on CREEK30. |
| Drive: 4 plays, 30 yards, TOP 2:29 |
Creek | 1-10 | on Creek30 | CYPRESS CREEK drive start at 02:56. |
Creek | 1-10 | on Creek30 | Uwadia, Julian rush for no gain to the CREEK30 (Tullos, Kason). |
Creek | 2-10 | on Creek30 | Uwadia, Julian rush for 6 yards to the CREEK36 (George, Tylan). |
Creek | 3-4 | on Creek36 | Uwadia, Julian pass complete to Derousselle, Cogan for 18 yards to the OAK46, 1ST DOWN CREEK, out-of-bounds. |
Creek | 1-10 | on Oak46 | Jimerson, Eddie rush for 3 yards to the OAK43 (Tullos, Kason). |
Creek | 2-7 | on Oak43 | Uwadia, Julian pass complete to Grigsby, Legend for 3 yards to the OAK40, out-of-bounds (Herrscher, Nathan). |
Creek | 3-4 | on Oak40 | Timeout Cypress Creek, clock 01:33. |
Creek | 3-4 | on Oak40 | Uwadia, Julian pass complete to Derousselle, Cogan for 3 yards to the OAK37 (McGlothern, Dwight;Jones, Keon), PENALTY OAK delay of game 5 yards to the OAK32, 1ST DOWN CREEK. |
Creek | 1-10 | on Oak32 | 1st and 10. |
Creek | 1-10 | on Oak32 | Uwadia, Julian pass complete to Jimerson, Eddie for loss of 9 yards to the OAK41 (Goldsmith, Austin). |
Creek | 2-19 | on Oak41 | Timeout Cypress Creek, clock 00:51. |
Creek | 2-19 | on Oak41 | Uwadia, Julian pass incomplete to Grigsby, Legend (Satterfield, Chris), PENALTY CREEK holding 10 yards to the CREEK49, NO PLAY. |
Creek | 2-29 | on Creek49 | Uwadia, Julian pass incomplete to Gadler, Brazos (Broussard, A.J.). |
Creek | 3-29 | on Creek49 | Timeout Cypress Creek, clock 00:40. |
Creek | 3-29 | on Creek49 | Uwadia, Julian pass incomplete to Grigsby, Legend (Satterfield, Chris). |
Creek | 4-29 | on Creek49 | Uwadia, Julian pass intercepted by Broussard, A.J. at the OAK20, Broussard, A.J. return 21 yards to the OAK41 (Bennett, Ricky), QB hurry by Tullos, Kason. |
| Drive: 10 plays, 19 yards, TOP 2:33 |
Oak | 1-10 | on Oak41 | KLEIN OAK drive start at 00:23. |
Oak | 1-10 | on Oak41 | TEAM rush for loss of 1 yard to the OAK40. |
Oak | 2-11 | on Oak40 | End of game, clock 00:00. |
| Drive: 1 play, minus 1 yard, TOP 0:23 |