1st Quarter Play-by-Play
Stratford vs. Cypress Falls
Date: Oct 25, 2019 Site: Houston, TX
1st Quarter Play-by-Play | |||
Stratford won the toss, defers. | |||
Cypress Falls will receive at the South end zone | |||
Shs | 1-10 | on Shs40 | SHS ball on SHS40, start of 1st quarter, clock 12:00. |
Fohl, Jacob kickoff 40 yards to the FALLS20, Bingham, Justin return 11 yards to the FALLS31 (David, Eric;Jones, Nathan). | |||
Falls | 1-10 | on Falls31 | Collins, Brandon at QB for Cypress Falls. |
Falls | 1-10 | on Falls31 | Martin, J.P. rush for 7 yards to the FALLS38 (Arend, Drew). |
Falls | 2-3 | on Falls38 | Collins, Brandon rush for no gain to the FALLS38, out-of-bounds (Snelling, Lucas). |
Falls | 3-3 | on Falls38 | Collins, Brandon rush for no gain to the FALLS38 (David, Eric). |
Falls | 4-3 | on Falls38 | Smith, Noah punt 23 yards to the SHS39, downed. |
Drive: 3 plays, 7 yards, TOP 1:35 | |||
Shs | 1-10 | on Shs39 | STRATFORD drive start at 10:25. |
Shs | 1-10 | on Shs39 | Abbott, A.J. at QB for Stratford. |
Shs | 1-10 | on Shs39 | Abbott, A.J. pass complete to Denson, Diego for 7 yards to the SHS46 (Vickers, Jay), QB hurry by Capuano, Jaylon. |
Shs | 2-3 | on Shs46 | Abbott, A.J. rush for 2 yards to the SHS48, out-of-bounds (Vickers, Jay). |
Shs | 3-1 | on Shs48 | Abbott, A.J. pass complete to Steptoe, Darese for loss of 3 yards to the SHS45 (Goodwin, Jayden;Vickers, Jay). |
Shs | 4-4 | on Shs45 | Keith, Bryce punt 47 yards to the FALLS8, downed. |
Drive: 3 plays, 6 yards, TOP 2:09 | |||
Falls | 1-10 | on Falls08 | CYPRESS FALLS drive start at 08:16. |
Falls | 1-10 | on Falls08 | Collins, Brandon rush for 5 yards to the FALLS13 (Arend, Drew;Cashiola, Vincent). |
Falls | 2-5 | on Falls13 | Collins, Brandon pass complete to Goodwin, Jayden for 5 yards to the FALLS18, 1ST DOWN FALLS (Arend, Drew;Snelling, Lucas). |
Falls | 1-10 | on Falls18 | Collins, Brandon pass complete to Silas, Trey for 5 yards to the FALLS23 (O'Block, Charlie). |
Falls | 2-5 | on Falls23 | Collins, Brandon pass incomplete to Goodwin, Jayden. |
Falls | 3-5 | on Falls23 | Collins, Brandon pass incomplete to Silas, Trey (David, Eric). |
Falls | 4-5 | on Falls23 | Smith, Noah punt 34 yards to the SHS43, downed. |
Drive: 5 plays, 15 yards, TOP 2:07 | |||
Shs | 1-10 | on Shs43 | STRATFORD drive start at 06:09. |
Shs | 1-10 | on Shs43 | Steptoe, Darese rush for no gain to the SHS43. |
Shs | 2-10 | on Shs43 | Abbott, A.J. rush for 3 yards to the SHS46 (Davis, Javion;Green, Xavier). |
Shs | 3-7 | on Shs46 | Abbott, A.J. pass complete to Denson, Diego for 12 yards to the FALLS42, 1ST DOWN SHS (Johnson, Ricky;Goodwin, Jayden). |
Shs | 1-10 | on Falls42 | Abbott, A.J. pass incomplete to Steptoe, Darese (Ramos, Chris), PENALTY SHS Holding (Able, Connor) 10 yards to the SHS48, NO PLAY. |
Shs | 1-20 | on Shs48 | Abbott, A.J. sacked for loss of 5 yards to the SHS43 (Capuano, Jaylon). |
Shs | 2-25 | on Shs43 | Abbott, A.J. rush for loss of 3 yards to the SHS40 (Capuano, Jaylon;Jones, Elliott). |
Shs | 3-28 | on Shs40 | Abbott, A.J. rush for no gain to the SHS40, out-of-bounds (Davis, Javion;Jones, Elliott). |
Shs | 4-28 | on Shs40 | Keith, Bryce punt 42 yards to the FALLS18, Goodwin, Jayden return 2 yards to the FALLS20 (Jones, Nathan), PENALTY FALLS Illegal Block in Back (Umanzor, Kevin) 10 yards to the FALLS10, 1st and 10, FALLS ball on FALLS10. |
Drive: 6 plays, minus 3 yards, TOP 3:20 | |||
Falls | 1-10 | on Falls10 | CYPRESS FALLS drive start at 02:49. |
Falls | 1-10 | on Falls10 | Walker, Jaylan rush for 19 yards to the FALLS29, 1ST DOWN FALLS, out-of-bounds (O'Block, Charlie). |
Falls | 1-10 | on Falls29 | Walker, Jaylan rush for 5 yards to the FALLS34 (Simonich, Luke;Snelling, Lucas). |
Falls | 2-5 | on Falls34 | Walker, Jaylan rush for no gain to the FALLS34 (Snelling, Lucas;O'Block, Charlie), PENALTY SHS 12 Men on the Field 6 yards to the FALLS40, 1ST DOWN FALLS, NO PLAY. |
Falls | 1-10 | on Falls40 | Collins, Brandon rush for loss of 3 yards to the FALLS37 (Heitmann, Van). |
Falls | 2-13 | on Falls37 | Martin, J.P. rush for 1 yard to the FALLS38 (Garcia, Lennon). |
Falls | 3-12 | on Falls38 | Collins, Brandon rush for 19 yards to the SHS43, fumble forced by David, Eric, fumble by Collins, Brandon recovered by SHS O'Block, Charlie at SHS43, O'Block, Charlie for 31 yards to the FALLS26 (Martin, J.P.). |
Drive: 5 plays, 47 yards, TOP 2:31 | |||
Shs | 1-10 | on Falls26 | STRATFORD drive start at 00:18, SHS ball on FALLS26. |
Shs | 1-10 | on Falls26 | Abbott, A.J. pass incomplete to Keith, Bryce, dropped pass. |
Shs | 2-10 | on Falls26 | Steptoe, Darese rush for 3 yards to the FALLS23 (Capuano, Jaylon;Green, Xavier). |
Drive: 2 plays, 3 yards, TOP 1:14 | |||
Stratford 0, Cypress Falls 0 |