4th Quarter Play-by-Play |
Hhs | 2-7 | on Mem32 | Start of 4th quarter, clock 12:00. |
Hhs | 2-7 | on Mem32 | Ray, Dylan pass incomplete to Cormier, Zaylen. |
Hhs | 3-7 | on Mem32 | Ray, Dylan rush for 15 yards to the MEM17, 1ST DOWN HHS (Richardson, I.). |
Hhs | 1-10 | on Mem17 | Williams, Ezell rush for 2 yards to the MEM15 (West, Cade;Kafka, John). |
Hhs | 2-8 | on Mem15 | Ray, Dylan rush for 7 yards to the MEM8, out-of-bounds (Richardson, I.). |
Hhs | 3-1 | on Mem08 | Williams, Ezell rush for 8 yards to the MEM0, 1ST DOWN HHS, TOUCHDOWN, clock 10:20. |
| | | Haenicke, Shawn kick attempt good. |
Heights 42, Memorial 14 |
| Drive: 9 plays, 48 yards, TOP 4:48 |
| | | Haenicke, Shawn kickoff 56 yards to the MEM4, Wall, Carson return 23 yards to the MEM27 (Martinez, N.). |
Mem | 1-10 | on Mem27 | MEMORIAL drive start at 10:15. |
Mem | 1-10 | on Mem27 | Salters, J. pass complete to Fowler, William for 5 yards to the MEM32, fumble by Fowler, William recovered by MEM TEAM at MEM32. |
Mem | 2-5 | on Mem32 | Salters, J. pass incomplete to Fowler, William. |
Mem | 3-5 | on Mem32 | Salters, J. pass complete to Wall, Carson for 14 yards to the MEM46, 1ST DOWN MEM (Brown, B.). |
Mem | 1-10 | on Mem46 | Salters, J. pass incomplete to Fowler, William. |
Mem | 2-10 | on Mem46 | Salters, J. pass complete to Van Wie, Will for 24 yards to the HHS30, 1ST DOWN MEM, out-of-bounds (Sowell, Noah). |
Mem | 1-10 | on Hhs30 | Salters, J. pass complete to Van Wie, Will for 29 yards to the HHS1 (TEAM), PENALTY MEM Holding 30 yards to the MEM40, NO PLAY. |
Mem | 1-40 | on Mem40 | Salters, J. pass complete to Van Wie, Will for 35 yards to the HHS25 (TEAM). |
Mem | 2-5 | on Hhs25 | PENALTY HHS Personal Foul 13 yards to the HHS12, 1ST DOWN MEM. |
Mem | 1-10 | on Hhs12 | Salters, J. pass incomplete to Van Wie, Will, PENALTY HHS Pass Interference 4 yards to the HHS8, 1ST DOWN MEM, NO PLAY. |
Mem | 1-G | on Hhs08 | Salters, J. pass complete to Van Wie, Will for 8 yards to the HHS0, TOUCHDOWN, clock 08:10. |
| | | Lewis, Matthew kick attempt failed (blocked) (blocked by Clavelle, J.). |
Heights 42, Memorial 20 |
Mem | 1-G | on Mem40 | PENALTY HHS Unsportsmanlike Conduct 15 yards to the HHS45. |
| Drive: 7 plays, 73 yards, TOP 2:05 |
| | | Lewis, Matthew kickoff 10 yards to the HHS35, on-side kick, recovered by HHS Moux, Gabriel on HHS35. |
Hhs | 1-10 | on Hhs35 | HEIGHTS drive start at 08:10. |
Hhs | 1-10 | on Hhs35 | Williams, D. rush for 3 yards to the HHS38, fumble by Williams, D. recovered by MEM Strait, A. at HHS37. |
| Drive: 1 play, 2 yards, TOP 0:06 |
Mem | 1-10 | on Hhs37 | MEMORIAL drive start at 08:04. |
Mem | 1-10 | on Hhs37 | Salters, J. pass complete to Wall, Carson for 11 yards to the HHS26, 1ST DOWN MEM, out-of-bounds (TEAM). |
Mem | 1-10 | on Hhs26 | Timeout Memorial, clock 07:59. |
Mem | 1-10 | on Hhs26 | Salters, J. pass incomplete to Van Wie, Will (Sowell, Noah). |
Mem | 2-10 | on Hhs26 | MEM ball on HHS23. |
Mem | 2-10 | on Hhs23 | Salters, J. pass incomplete. |
Mem | 3-10 | on Hhs23 | 2nd and 10. |
Mem | 2-10 | on Hhs23 | Salters, J. pass complete to Iverson, Trey for 6 yards to the HHS17 (Ray, Dylan). |
Mem | 3-4 | on Hhs17 | Salters, J. sacked for loss of 8 yards to the HHS25 (Clavelle, J.). |
Mem | 4-12 | on Hhs25 | Salters, J. sacked for loss of 5 yards to the HHS30 (Clavelle, J.). |
| Drive: 6 plays, minus 7 yards, TOP 1:45 |
Hhs | 1-10 | on Hhs30 | HEIGHTS drive start at 06:19. |
Hhs | 1-10 | on Hhs30 | Robins, Lamont rush for 40 yards to the MEM30, out-of-bounds (TEAM), PENALTY HHS Personal Foul off-setting, PENALTY MEM Unsportsmanlike Conduct 21 yards to the MEM49, 1ST DOWN HHS, NO PLAY. |
Hhs | 1-10 | on Mem49 | Williams, Ezell rush for no gain to the MEM49 (Terramigi, C.;West, Cade). |
Hhs | 2-10 | on Mem49 | Ray, Dylan rush for 4 yards to the MEM45 (Riddle, Mason). |
Hhs | 3-6 | on Mem45 | Ray, Dylan rush for 4 yards to the MEM41 (West, Cade;Gil, Jean). |
Hhs | 4-2 | on Mem41 | Haenicke, Shawn punt 39 yards to the MEM2, downed. |
| Drive: 3 plays, 29 yards, TOP 3:03 |
Mem | 1-10 | on Mem02 | MEMORIAL drive start at 03:16. |
Mem | 1-10 | on Mem02 | Salters, J. pass complete to Lyle, Liam for 5 yards to the MEM7 (Washington, J.). |
Mem | 2-5 | on Mem07 | Salters, J. pass incomplete to Fowler, William. |
Mem | 3-5 | on Mem07 | Salters, J. pass complete to Fowler, William for 1 yard to the MEM8 (Lewis, Kelsi). |
Mem | 4-4 | on Mem08 | Salters, J. pass complete to Iverson, Trey for 6 yards to the MEM14, 1ST DOWN MEM (Brown, Konner). |
Mem | 1-10 | on Mem14 | Salters, J. pass complete to Fowler, William for 12 yards to the MEM26, 1ST DOWN MEM (Chevalier, B.). |
Mem | 1-10 | on Mem26 | Salters, J. rush for 18 yards to the MEM44, 1ST DOWN MEM (Crawford, E.), PENALTY HHS Unsportsmanlike Conduct off-setting, PENALTY MEM Unsportsmanlike Conduct off-setting. |
Mem | 1-10 | on Mem44 | 1st and 10. |
Mem | 1-10 | on Mem44 | Salters, J. pass incomplete to Fowler, William. |
Mem | 2-10 | on Mem44 | Salters, J. sacked for loss of 11 yards to the MEM33 (Clavelle, J.). |
Mem | 3-21 | on Mem33 | Timeout Memorial, clock 00:05. |
Mem | 3-21 | on Mem33 | Salters, J. pass complete to Fowler, William for 10 yards to the MEM43 (;TEAM). |
Mem | 4-11 | on Mem43 | End of game, clock 00:00. |
| Drive: 9 plays, 41 yards, TOP 3:16 |