2nd Quarter Play-by-Play
Heights vs. Cypress Springs
Date: Sep 02, 2023 Site: Houston, TX
2nd Quarter Play-by-Play | |||
Sprg | 3-2 | on Hhs37 | Start of 2nd quarter, clock 12:00. |
Sprg | 3-2 | on Hhs37 | Timeout Heights, clock 12:00. |
Sprg | 3-2 | on Hhs37 | Mass, Harrison rush for 18 yards to the HHS19, 1ST DOWN SPRG, out-of-bounds (Miller, Jacory). |
Sprg | 1-10 | on Hhs19 | Brown, Nick rush for loss of 11 yards to the HHS30 (Crawford, E.). |
Sprg | 2-21 | on Hhs30 | Timeout Cypress Springs, clock 11:05. |
Sprg | 2-21 | on Hhs30 | Mass, Harrison rush for 3 yards to the HHS27 (Chavez, Joseph). |
Sprg | 3-18 | on Hhs27 | Mass, Harrison pass incomplete to Richardson, R., dropped pass. |
Sprg | 4-18 | on Hhs27 | Mass, Harrison pass complete to Johnson, M. for 27 yards to the HHS0, 1ST DOWN SPRG, TOUCHDOWN, clock 10:03. |
Heredia, R. kick attempt failed (blocked), returned by Brown, Konner - no score (blocked by Miller, Jacory). | |||
Cypress Springs 13, Heights 7 | |||
Drive: 14 plays, 75 yards, TOP 4:16 | |||
Heredia, R. kickoff 60 yards to the HHS0, touchback. | |||
Hhs | 1-10 | on Hhs25 | HEIGHTS drive start at 10:03. |
Hhs | 1-10 | on Hhs25 | Williams, D. rush for 2 yards to the HHS27 (Ijoma, J.;Merchant, T.). |
Hhs | 2-8 | on Hhs27 | McNeal, Reggie pass complete to Williams, D. for 13 yards to the HHS40, 1ST DOWN HHS. |
Hhs | 1-10 | on Hhs40 | McNeal, Reggie rush for 5 yards to the HHS45 (Esteves, N.;Mims, Ja'Von). |
Hhs | 2-5 | on Hhs45 | McNeal, Reggie rush for no gain to the HHS45 (Merchant, T.), deadball foul, PENALTY HHS Personal Foul (Moss, Frank) 15 yards to the HHS30. |
Hhs | 3-20 | on Hhs30 | 3rd and 20. |
Hhs | 3-20 | on Hhs30 | PENALTY HHS False Start (Garrett, Jaylen) 5 yards to the HHS25. |
Hhs | 3-25 | on Hhs25 | Timeout Cypress Springs, clock 07:22. |
Hhs | 3-25 | on Hhs25 | McNeal, Reggie rush for 11 yards to the HHS36 (Mims, Ja'Von). |
Hhs | 4-14 | on Hhs36 | Haenicke, Shawn punt 41 yards to the SPRG23, downed. |
Drive: 5 plays, 11 yards, TOP 3:42 | |||
Sprg | 1-10 | on Sprg23 | CYPRESS SPRINGS drive start at 06:21. |
Sprg | 1-10 | on Sprg23 | Mass, Harrison rush for 19 yards to the SPRG42, 1ST DOWN SPRG (Miller, Jacory). |
Sprg | 1-10 | on Sprg42 | Sabatier, R. at QB for Cypress Springs. |
Sprg | 1-10 | on Sprg42 | Mathews, Austen rush for loss of 6 yards to the SPRG36 (Crawford, E.;Ray, Dylan). |
Sprg | 2-16 | on Sprg36 | Mass, Harrison at QB for Cypress Springs. |
Sprg | 2-16 | on Sprg36 | Mass, Harrison pass incomplete to Johnson, M., dropped pass. |
Sprg | 3-16 | on Sprg36 | Mass, Harrison pass complete to Richardson, J. for 1 yard to the SPRG37, out-of-bounds (Brown, Konner). |
Sprg | 4-15 | on Sprg37 | Grover, Caden punt 21 yards to the HHS42, out-of-bounds. |
Drive: 4 plays, 14 yards, TOP 2:02 | |||
Hhs | 1-10 | on Hhs42 | HEIGHTS drive start at 04:19. |
Hhs | 1-10 | on Hhs42 | McNeal, Reggie pass incomplete to Mitchell, R.. |
Official Spotted Ball Incorrectly After Incompletion; Ball to HHS39. | |||
Hhs | 2-10 | on Hhs42 | HHS ball on HHS39, 2nd and 13. |
Hhs | 2-13 | on Hhs39 | PENALTY HHS False Start 5 yards to the HHS34. |
Hhs | 2-18 | on Hhs34 | McNeal, Reggie sacked for loss of 5 yards to the HHS29 (Mims, Ja'Von;Wheat, Isaiah). |
Hhs | 3-23 | on Hhs29 | PENALTY HHS Delay of Game 5 yards to the HHS24. |
Hhs | 3-28 | on Hhs24 | [Direct Snap], Robins, Lamont rush for 9 yards to the HHS33 (Mims, Ja'Von). |
Hhs | 4-19 | on Hhs33 | Haenicke, Shawn punt 35 yards to the SPRG32, Melvin, Paris return 8 yards to the SPRG40, PENALTY SPRG Holding (Brown, Nick) 10 yards to the SPRG30, 1st and 10, SPRG ball on SPRG30. |
Drive: 3 plays, minus 6 yards, TOP 2:05 | |||
Sprg | 1-10 | on Sprg30 | CYPRESS SPRINGS drive start at 02:14. |
Sprg | 1-10 | on Sprg30 | Mass, Harrison pass incomplete to Johnson, M.. |
Sprg | 2-10 | on Sprg30 | Mass, Harrison sacked for loss of 1 yard to the SPRG29 (Clavelle, J.;Anthony, J.). |
Sprg | 3-11 | on Sprg29 | Mass, Harrison pass incomplete to Richardson, J.. |
Sprg | 4-11 | on Sprg29 | Grover, Caden punt 44 yards to the HHS27, fair catch by Brown, Nick, PENALTY SPRG Kick-Catch Interference (Foreman, D.) 15 yards to the HHS42, 1st and 10, HHS ball on HHS42. |
Drive: 3 plays, minus 1 yard, TOP 0:39 | |||
Hhs | 1-10 | on Hhs42 | HEIGHTS drive start at 01:35. |
Hhs | 1-10 | on Hhs42 | McNeal, Reggie pass complete to Mitchell, R. for 9 yards to the SPRG49, out-of-bounds (Mims, Ja'Von). |
Hhs | 2-1 | on Sprg49 | McNeal, Reggie rush for no gain to the SPRG49 (Merchant, T.). |
Hhs | 3-1 | on Sprg49 | McNeal, Reggie rush for 2 yards to the SPRG47, 1ST DOWN HHS (Lynch, Ryan). |
Hhs | 1-10 | on Sprg47 | Timeout Heights, clock 00:25. |
Hhs | 1-10 | on Sprg47 | McNeal, Reggie pass incomplete, QB hurry by Grover, Caden. |
Official Spotted Ball Incorrectly After Incompletion; Ball to SPRG46. | |||
Hhs | 2-10 | on Sprg47 | HHS ball on SPRG46, 2nd and 9. |
Hhs | 2-9 | on Sprg46 | McNeal, Reggie sacked for loss of 8 yards to the HHS46 (Lynch, Ryan). |
Hhs | 3-17 | on Hhs46 | End of half, clock 00:00. |
Drive: 5 plays, 3 yards, TOP 1:35 | |||
Cypress Springs 13, Heights 7 |