HHS | Qtr | SPRG |
|
||||||||||||||||||||||||
20 | Final | 41 | | ||||||||||||||||||||||||
1 | Timeouts remaining |
3 | |||||||||||||||||||||||||
Heights |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Haenicke, Shawn | 5 | 197 | 39.4 | 46 | 0 | 0 | 0 |
Totals... | 5 | 197 | 39.4 | 46 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Miller, Jacory | 1 | 37 | 37.0 | 0 | 37 |
Totals... | 1 | 37 | 37.0 | 0 | 37 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Cormier, Zaylen | 4 | 74 | 18.5 | 0 | 25 |
Brown, Nick | 1 | 17 | 17.0 | 0 | 17 |
Totals... | 5 | 91 | 18.2 | 0 | 25 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Cypress Springs |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Grover, Caden | 4 | 143 | 35.8 | 47 | 1 | 0 | 0 |
Totals... | 4 | 143 | 35.8 | 47 | 1 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Melvin, Paris | 2 | 20 | 10.0 | 0 | 12 |
Totals... | 2 | 20 | 10.0 | 0 | 12 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Brown, Nick | 1 | 26 | 26.0 | 0 | 26 |
Totals... | 1 | 26 | 26.0 | 0 | 26 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Hagger, Phillip | 1 | 35 | 35.0 | 1 | 35 |
Totals... | 1 | 35 | 35.0 | 1 | 35 |
Field goal attempts |