Ranch   Inn   TOMP  
   1  2  3  4  5  6  7    R  H  E
Cypress Ranch 0 0 0 1 3 4 1 9 8 2
Tompkins 0 0 0 0 4 0 0 4 5 1
9   Final   4  
 
Last play: STOVERN grounded out to 2b (2-2).
 Tompkins  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
STOVERN, Harrison p/cf 4 0 0 1   0 0 0   1 1   0 0 0 0 0 0   1 1 0   1 1 0   2
  BROWN, Jackson pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
VELASEK, Westin rf/2b 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   4 0 0   5
EHRHARDT, Wilson 1b 2 1 1 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   3 1 0   0
GONZALEZ, Roberto 2b/ss 3 0 0 0   0 0 0   0 2   0 0 1 0 0 0   1 1 0   0 2 0   0
ROLLINS, Carson lf 3 0 1 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   1 0 1   0
  ALLEN, Eric pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
KOURY, Elias 3b 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 0   5
PRAHM, Tyler cf/rf 1 1 1 0   0 0 0   3 0   0 0 0 0 0 0   0 0 0   3 0 0   0
FALKSEN, Chad dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  VISSER, Zachary pr/p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
SONDUCK, Kyle ss/p 4 0 1 1   0 0 0   0 3   0 0 0 0 0 0   0 0 0   1 1 0   0
BRASHIER, Ryan c 1 0 0 1   0 0 0   1 1   0 0 0 0 0 0   0 0 0   7 0 0   0
Totals 27 4 5 3   0 0 0   9 13   0 0 1 0 0 0   5 3 0   21 5 1   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
STOVERN, Harrison   5.0 5 5 5 5 5   0 1 1 0 0 0   2 0 0   20 26   6 4   94  
SONDUCK, Kyle L   1.0 1 3 1 1 0   0 1 0 0 1 0   0 0 0   4 7   1 2   27  
VISSER, Zachary   1.0 2 1 1 0 1   1 0 0 0 0 0   1 0 0   5 5   2 0   17