Creek | Qtr | JV |
|
||||||||||||||||||||||||
53 | Final | 9 | | ||||||||||||||||||||||||
2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
Cypress Creek |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Gaulding, Grayson | 2 | 88 | 44.0 | 49 | 0 | 1 | 0 |
Totals... | 2 | 88 | 44.0 | 49 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Gadler, Brazos | 6 | 60 | 10.0 | 0 | 18 |
Totals... | 6 | 60 | 10.0 | 0 | 18 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Wright, Chaedron | 2 | 33 | 16.5 | 0 | 18 |
Totals... | 2 | 33 | 16.5 | 0 | 18 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts | |||||
Gracia, Diego | 2nd | 05:23 | 24 yards - Good | ||
Gracia, Diego | 4th | 07:29 | 33 yards - Good |
Jersey Village |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Garcia, Rodrigo | 11 | 387 | 35.2 | 55 | 1 | 0 | 1 |
Totals... | 11 | 387 | 35.2 | 55 | 1 | 0 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Joyce, Xavier | 4 | 55 | 13.8 | 0 | 20 |
Padilla, Dominic | 2 | 42 | 21.0 | 0 | 24 |
Smotek, Beau | 1 | 13 | 13.0 | 0 | 13 |
Jones, Quinci | 1 | 6 | 6.0 | 0 | 6 |
Totals... | 8 | 116 | 14.5 | 0 | 24 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Dalencour, Alec | 1 | 28 | 28.0 | 0 | 28 |
Totals... | 1 | 28 | 28.0 | 0 | 28 |
Field goal attempts |