4th Quarter Play-by-Play
Stratford vs. Cypress Falls
Date: Oct 25, 2019 Site: Houston, TX
4th Quarter Play-by-Play | |||
Shs | 3-8 | on Shs17 | Start of 4th quarter, clock 12:00. |
Shs | 3-8 | on Shs17 | Shoemake, Dylan pass intercepted by Walker, Jaylan at the SHS29, Walker, Jaylan return 19 yards to the SHS10 (Steptoe, Darese). |
Drive: 3 plays, 2 yards, TOP 0:55 | |||
Falls | 1-G | on Shs10 | CYPRESS FALLS drive start at 11:52. |
Falls | 1-G | on Shs10 | Martin, J.P. rush for 4 yards to the SHS6 (Simonich, Luke;Joseph, Camrian). |
Falls | 2-G | on Shs06 | PENALTY FALLS False Start (Taylor Jr., Brien) 5 yards to the SHS11. |
Falls | 2-G | on Shs11 | Martin, J.P. rush for 11 yards to the SHS0, TOUCHDOWN, clock 11:04. |
Smith, Noah kick attempt good. | |||
Cypress Falls 32, Stratford 0 | |||
Smith, Noah kickoff 50 yards to the SHS10, out-of-bounds, PENALTY FALLS Kick Out of Bounds (Smith, Noah) 5 yards to the FALLS35, NO PLAY. | |||
Drive: 2 plays, 10 yards, TOP 0:54 | |||
Smith, Noah kickoff 45 yards to the SHS20, Steptoe, Darese return 14 yards to the SHS34 (Spear, Ethan;Bingham, Justin). | |||
Shs | 1-10 | on Shs34 | STRATFORD drive start at 10:58. |
Shs | 1-10 | on Shs34 | Steptoe, Darese rush for 5 yards to the SHS39 (Goodwin, Jayden). |
Shs | 2-5 | on Shs39 | Steptoe, Darese rush for 15 yards to the FALLS46, 1ST DOWN SHS (Davis, Javion). |
Shs | 1-10 | on Falls46 | Steptoe, Darese rush for 3 yards to the FALLS43 (Cole, Christian;Goodwin, Jayden). |
Shs | 2-7 | on Falls43 | Steptoe, Darese rush for 1 yard to the FALLS42 (Cole, Christian;Davis, Javion). |
Shs | 3-6 | on Falls42 | Abbott, A.J. rush for 1 yard to the FALLS41 (Kelley, Dontrell;Jones, Elliott). |
Shs | 4-5 | on Falls41 | Abbott, A.J. rush for no gain to the FALLS41 (Ramos, Chris). |
Drive: 6 plays, 25 yards, TOP 3:08 | |||
Falls | 1-10 | on Falls41 | CYPRESS FALLS drive start at 07:50. |
Falls | 1-10 | on Falls41 | Martin, J.P. rush for no gain to the FALLS41 (Jones, Mason). |
Falls | 2-10 | on Falls41 | Collins, Brandon pass complete to Silas, Trey for 16 yards to the SHS43, 1ST DOWN FALLS. |
Falls | 1-10 | on Shs43 | Martin, J.P. rush for loss of 2 yards to the SHS45 (Joubert, Aaron;David, Eric). |
Falls | 2-12 | on Shs45 | Collins, Brandon rush for loss of 5 yards to the 50 yardline, fumble by Collins, Brandon recovered by FALLS Martin, J.P. at SHS49. |
Falls | 3-16 | on Shs49 | Martin, J.P. rush for 6 yards to the SHS43 (McMahon, David). |
Falls | 4-10 | on Shs43 | Smith, Noah punt 38 yards to the SHS5, downed. |
Drive: 5 plays, 16 yards, TOP 3:17 | |||
Shs | 1-10 | on Shs05 | STRATFORD drive start at 04:33. |
Shs | 1-10 | on Shs05 | Casanover, Kohl rush for 1 yard to the SHS6 (Green, Xavier). |
Shs | 2-9 | on Shs06 | Casanover, Kohl rush for no gain to the SHS6 (Eki, Joshua;Cole, Christian). |
Shs | 3-9 | on Shs06 | Casanover, Kohl rush for 6 yards to the SHS12 (Stewart, Kenneth). |
Shs | 4-3 | on Shs12 | Keith, Bryce punt 35 yards to the SHS47, Goodwin, Jayden return 9 yards to the SHS38 (Jones, Nathan), PENALTY FALLS Holding (Rodgers, Stewart) 10 yards to the SHS48, 1st and 10, FALLS ball on SHS48. |
Drive: 3 plays, 7 yards, TOP 2:03 | |||
Falls | 1-10 | on Shs48 | CYPRESS FALLS drive start at 02:30. |
Falls | 1-10 | on Shs48 | Pollard, Caleb at QB for Cypress Falls. |
Falls | 1-10 | on Shs48 | Vaughner, Jaylon rush for 8 yards to the SHS40 (McMahon, David). |
Falls | 2-2 | on Shs40 | Vaughner, Jaylon rush for 6 yards to the SHS34, 1ST DOWN FALLS (McMahon, David). |
Falls | 1-10 | on Shs34 | Vaughner, Jaylon rush for 1 yard to the SHS33 (Byers, D'Sean;Mouton, David). |
Falls | 2-9 | on Shs33 | TEAM rush for loss of 3 yards to the SHS36. |
Falls | 3-12 | on Shs36 | End of game, clock 00:00. |
Drive: 4 plays, 12 yards, TOP 2:30 |