![]() |
SHS | Qtr | Falls | ![]() |
|
||||||||||||||||||||||
| 0 | Final | 32 | | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Stratford |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Keith, Bryce | 5 | 166 | 33.2 | 47 | 0 | 2 | 0 |
| Totals... | 5 | 166 | 33.2 | 47 | 0 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Moseley, Ben | 3 | 94 | 31.3 | 0 | 49 |
| Steptoe, Darese | 1 | 14 | 14.0 | 0 | 14 |
| Totals... | 4 | 108 | 27.0 | 0 | 49 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Cypress Falls |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Smith, Noah | 5 | 143 | 28.6 | 41 | 1 | 1 | 0 |
| Totals... | 5 | 143 | 28.6 | 41 | 1 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Goodwin, Jayden | 2 | 11 | 5.5 | 0 | 9 |
| Totals... | 2 | 11 | 5.5 | 0 | 9 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Bingham, Justin | 1 | 11 | 11.0 | 0 | 11 |
| Totals... | 1 | 11 | 11.0 | 0 | 11 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Walker, Jaylan | 2 | 38 | 19.0 | 0 | 19 |
| Ramos, Chris | 1 | 12 | 12.0 | 0 | 12 |
| Goodwin, Jayden | 1 | 5 | 5.0 | 0 | 5 |
| Totals... | 4 | 55 | 13.8 | 0 | 19 |
| Field goal attempts |