![]() |
Falls | Qtr | SW | ![]() |
|
||||||||||||||||||||||
| 70 | Final | 0 | | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Cypress Falls |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Goodwin, Jayden | 2 | 25 | 12.5 | 0 | 16 |
| Walker, Jaylan | 1 | 51 | 51.0 | 1 | 51 |
| Totals... | 3 | 76 | 25.3 | 1 | 51 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Gonzalez, Jorge | 4th | 08:39 | 28 yards - Blocked | ||
| Spring Woods |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Ortega, Mathew | 8 | 180 | 22.5 | 37 | 0 | 0 | 0 |
| Totals... | 8 | 180 | 22.5 | 37 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| McKnight, Jeremiah | 1 | 1 | 1.0 | 0 | 0 |
| Totals... | 1 | 1 | 1.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |