Ranch   Inn   TOMP  
   1  2  3  4  5  6  7    R  H  E
Cypress Ranch 0 0 0 1 3 4 1 9 8 2
Tompkins 0 0 0 0 4 0 0 4 5 1
9   Final   4  
 
Last play: STOVERN grounded out to 2b (2-2).
 Cypress Ranch  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SCHIELDS, Westley ss 5 1 3 1   1 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 1   0
SCOTT, Scotty lf 5 1 1 1   0 0 0   0 1   0 0 0 0 0 0   2 1 0   1 0 0   1
COWSER, Colton rf 1 1 0 1   0 0 0   2 0   0 0 0 1 0 1   1 1 0   0 0 0   0
ALVAREZ-LOPEZ, Jared c 2 0 0 0   0 0 0   0 0   0 0 0 0 2 0   1 1 0   12 1 0   4
  THURWALKER, Ross pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
OWEN, Colton 3b 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   0 0 1   0
THOMPSON, Matt cf 4 0 1 3   1 0 0   0 1   0 0 0 0 0 0   0 2 0   2 0 0   1
GRIFFIN, Brandon 2b 3 2 1 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   1 0 0   1
  COMBS, Jake 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
MAYFIELD, Fabian dh 3 1 2 1   1 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0
NEGRETE, Luke 1b 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   2 0 0   1
  WIZIG, Brett ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
MADDEN, Ty p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  COLLINS, Hayden p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 29 9 8 7   3 0 0   6 6   0 0 0 1 2 1   9 6 0   21 3 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
MADDEN, Ty   4.2 3 4 4 6 10   1 0 0 1 0 0   0 0 0   18 25   2 2   99  
COLLINS, Hayden W,3-2   2.1 2 0 0 3 3   1 0 0 0 0 0   0 0 0   9 12   3 1   51