1st Quarter Play-by-Play
North Shore vs. Cy-Fair
Date: Nov 24, 2023 Site: Houston, TX
1st Quarter Play-by-Play | |||
Cy-Fair won the toss, defers. | |||
North Shore will receive at the North end zone. | |||
Ns | 1-10 | on Ns40 | FAIR ball on FAIR40, start of 1st quarter, clock 12:00. |
Castello, D. kickoff 54 yards to the NS6, Barnes, C. return 94 yards to the FAIR0, TOUCHDOWN, clock 11:48. | |||
Soto, Jonathan kick attempt good. | |||
North Shore 7, Cy-Fair 0 | |||
Soto, Jonathan kickoff 34 yards to the FAIR26, fair catch by Herbel, Wyatt. | |||
Fair | 1-10 | on Fair26 | CY-FAIR drive start at 11:42. |
Fair | 1-10 | on Fair26 | Owens, Trey at QB for Cy-Fair. |
Fair | 1-10 | on Fair26 | Owens, Trey pass incomplete to Porter, Connor. |
Fair | 2-10 | on Fair26 | Owens, Trey pass complete to Davis, Charun for 14 yards to the FAIR40, 1ST DOWN FAIR, out-of-bounds (Porter, Paul). |
Fair | 1-10 | on Fair40 | Owens, Trey pass complete to Davis, Charun for 11 yards to the NS49, 1ST DOWN FAIR, out-of-bounds (Johnson, L.). |
Fair | 1-10 | on Ns49 | Owens, Trey pass complete to Carter, Owen for 16 yards to the NS33, 1ST DOWN FAIR. |
Fair | 1-10 | on Ns33 | Owens, Trey pass incomplete to Herbel, Wyatt. |
Fair | 2-10 | on Ns33 | Owens, Trey pass complete to Davis, Charun for 2 yards to the NS31 (Johnson, L.). |
Fair | 3-8 | on Ns31 | Owens, Trey pass complete to Carter, Owen for 20 yards to the NS11, 1ST DOWN FAIR (Coles, Jarvon). |
Fair | 1-10 | on Ns11 | Timeout Cy-Fair, clock 09:46. |
Fair | 1-10 | on Ns11 | Owens, Trey pass complete to Herbel, Wyatt for 5 yards to the NS6 (Brooks, Cortney). |
Fair | 2-5 | on Ns06 | Nickerson, J. rush for 2 yards to the NS4 (Ross, Charles;Kindle, Jacorey). |
Fair | 3-3 | on Ns04 | PENALTY FAIR False Start (Herbel, Wyatt) 5 yards to the NS9. |
Fair | 3-8 | on Ns09 | Owens, Trey rush for 3 yards to the NS6 (Coles, Jarvon). |
Fair | 4-5 | on Ns06 | Owens, Trey rush for 4 yards to the NS2 (Cain, Kaleb). |
Drive: 11 plays, 72 yards, TOP 3:56 | |||
Ns | 1-10 | on Ns02 | NORTH SHORE drive start at 07:46. |
Ns | 1-10 | on Ns02 | Bailey, Kaleb at QB for North Shore. |
Ns | 1-10 | on Ns02 | [Direct Snap], Hardeman, D. rush for 1 yard to the NS3 (Green, Zach). |
Ns | 2-9 | on Ns03 | [Direct Snap], Hardeman, D. rush for 5 yards to the NS8 (Vah, David). |
Ns | 3-4 | on Ns08 | PENALTY FAIR Offside (Rink, Landon) 5 yards to the NS13, 1ST DOWN NS. |
Ns | 1-10 | on Ns13 | Bailey, Kaleb pass incomplete to Hardeman, D.. |
Ns | 2-10 | on Ns13 | Bailey, Kaleb pass complete to Smith, Cameron for 19 yards to the NS32, 1ST DOWN NS, out-of-bounds (McGinty, J.). |
Ns | 1-10 | on Ns32 | Hardeman, D. rush for loss of 2 yards to the NS30 (Hyams, Peyton). |
Ns | 2-12 | on Ns30 | PENALTY NS False Start (Odom, Jimmy) 5 yards to the NS25. |
Ns | 2-17 | on Ns25 | Hardeman, D. rush for 8 yards to the NS33 (Shelvin, Damien;Nott, Colin). |
Ns | 3-9 | on Ns33 | Bailey, Kaleb pass complete to Smith, Cameron for 15 yards to the NS48, 1ST DOWN NS (Nott, Colin). |
Ns | 1-10 | on Ns48 | Bailey, Kaleb sacked for loss of 5 yards to the NS43 (Rink, Landon). |
Ns | 2-15 | on Ns43 | Hardeman, D. rush for loss of 1 yard to the NS42 (Green, Zach). |
Ns | 3-16 | on Ns42 | Bailey, Kaleb rush for 58 yards to the FAIR0, 1ST DOWN NS, TOUCHDOWN, clock 02:41. |
Soto, Jonathan kick attempt good. | |||
North Shore 14, Cy-Fair 0 | |||
Drive: 10 plays, 98 yards, TOP 5:05 | |||
Soto, Jonathan kickoff 28 yards to the FAIR32, out-of-bounds, PENALTY NS Kickoff Out of Bounds (Soto, Jonathan) 5 yards to the FAIR37, 1st and 10, FAIR ball on FAIR37. | |||
Fair | 1-10 | on Fair37 | CY-FAIR drive start at 02:41. |
Fair | 1-10 | on Fair37 | Nickerson, J. rush for 4 yards to the FAIR41 (Ross, Charles). |
Fair | 2-6 | on Fair41 | Owens, Trey pass complete to Herbel, Wyatt for loss of 3 yards to the FAIR38 (Cain, Kaleb). |
Fair | 3-9 | on Fair38 | Owens, Trey pass incomplete to Carter, Owen, QB hurry by Coles, Jarvon. |
Fair | 4-9 | on Fair38 | Castello, D. punt 29 yards to the NS33, fair catch by Barnes, C.. |
Drive: 3 plays, 1 yard, TOP 1:14 | |||
Ns | 1-10 | on Ns33 | NORTH SHORE drive start at 01:27. |
Ns | 1-10 | on Ns33 | Bailey, Kaleb pass complete to DeBlanc, Deion for 9 yards to the NS42 (Shelvin, Damien). |
Ns | 2-1 | on Ns42 | Hardeman, D. rush for 5 yards to the NS47, 1ST DOWN NS (Nott, Colin). |
Ns | 1-10 | on Ns47 | Bailey, Kaleb pass complete to Smith, Cameron for 53 yards to the FAIR0, 1ST DOWN NS, TOUCHDOWN, clock 00:28. |
Soto, Jonathan kick attempt good. | |||
North Shore 21, Cy-Fair 0 | |||
Drive: 3 plays, 67 yards, TOP 1:08 | |||
Soto, Jonathan kickoff 50 yards to the FAIR10, Porter, Connor return 33 yards to the FAIR43 (Soto, Jonathan). | |||
Fair | 1-10 | on Fair43 | CY-FAIR drive start at 00:19. |
Fair | 1-10 | on Fair43 | Owens, Trey pass incomplete to Porter, Connor, PENALTY NS Pass Interference 10 yards to the NS47, 1ST DOWN FAIR, NO PLAY. |
Fair | 1-10 | on Ns47 | Owens, Trey pass complete to Carter, Owen for 23 yards to the NS24, 1ST DOWN FAIR, out-of-bounds (Sanchez, Devin). |
Fair | 1-10 | on Ns24 | Owens, Trey pass incomplete, PENALTY FAIR Illegal Block in Back (Rink, Landon) 10 yards to the NS34, NO PLAY. |
Drive: 1 play, 23 yards, TOP 1:13 | |||
North Shore 21, Cy-Fair 0 |