4th Quarter Play-by-Play |
Ns | 2-6 | on Ns24 | Start of 4th quarter, clock 12:00. |
Ns | 2-6 | on Ns24 | Shadrach Banks rush for 1 yard to the NS25 (Hayden Bray). |
Ns | 3-5 | on Ns25 | Dematrius Davis sacked for loss of 7 yards to the NS18 (Nicholas Morris;Nick Hogan). |
Ns | 4-12 | on Ns18 | Stephen Guzman punt 39 yards to the WEST43, fair catch by Michael Taaffe. |
| Drive: 3 plays, minus 2 yards, TOP 1:34 |
West | 1-10 | on West43 | WESTLAKE drive start at 10:37. |
West | 1-10 | on West43 | Cade Klubnik pass complete to Michael Taaffe for 6 yards to the WEST49 (Caleb Flagg). |
West | 2-4 | on West49 | Zane Minors rush for 1 yard to the 50 yardline (Kent Battle;Ronald Wilson). |
West | 3-3 | on West50 | Cade Klubnik sacked for loss of 8 yards to the WEST42 (Tai Leonard). |
West | 4-11 | on West42 | Charlie Barnett punt 42 yards to the NS16, fair catch by Shadrach Banks. |
| Drive: 3 plays, minus 1 yard, TOP 1:51 |
Ns | 1-10 | on Ns16 | NORTH SHORE drive start at 08:46. |
Ns | 1-10 | on Ns16 | Dematrius Davis pass incomplete to Shadrach Banks, PENALTY NS Holding (Ed'Zavier Deblaw) 8 yards to the NS8, NO PLAY. |
Ns | 1-18 | on Ns08 | Dematrius Davis pass complete to Xavier Owens for 2 yards to the NS10 (Nicholas Morris). |
Ns | 2-16 | on Ns10 | Dematrius Davis rush for 16 yards to the NS26, out-of-bounds (Michael Taaffe), PENALTY NS Holding (Jhalyn Bailey) 10 yards to the NS16. |
Ns | 2-10 | on Ns16 | 2nd and 10. |
Ns | 2-10 | on Ns16 | Shadrach Banks rush for 48 yards to the WEST36, 1ST DOWN NS, out-of-bounds (Michael Taaffe). |
Ns | 1-10 | on West36 | Daveon Ford rush for 2 yards to the WEST34 (Braden Davis). |
Ns | 2-8 | on West34 | Dematrius Davis pass complete to Charles King for loss of 6 yards to the WEST40 (Christian Fournier). |
Ns | 3-14 | on West40 | Dematrius Davis pass complete to David Amador for 15 yards to the WEST25, 1ST DOWN NS (Chapel Stewart;Ford Dickerson). |
Ns | 1-10 | on West25 | Dematrius Davis pass complete to Shadrach Banks for 6 yards to the WEST19 (Lucas Mireur;Nicholas Morris). |
| | | Westlake's 34-Fournier injured on previous play |
Ns | 2-4 | on West19 | Dematrius Davis rush for 3 yards to the WEST16 (Ford Dickerson). |
Ns | 3-1 | on West16 | Xavier Owens rush for 7 yards to the WEST9, 1ST DOWN NS (Brady Lamme). |
Ns | 1-G | on West09 | Xavier Owens rush for 9 yards to the WEST0, TOUCHDOWN, clock 04:16. |
| | | Stephen Guzman kick attempt good. |
North Shore 21, Westlake 17 |
| Drive: 10 plays, 84 yards, TOP 4:30 |
| | | Carlos Dominguez kickoff 34 yards to the WEST26, out-of-bounds, PENALTY NS Kick Out of Bounds (Carlos Dominguez) 5 yards to the WEST31, 1st and 10, WEST ball on WEST31. |
West | 1-10 | on West31 | WESTLAKE drive start at 04:16. |
West | 1-10 | on West31 | Cade Klubnik pass complete to Jaden Greathouse for 8 yards to the WEST39 (Jacoby Davis). |
West | 2-2 | on West39 | Zane Minors rush for 4 yards to the WEST43, 1ST DOWN WEST (Aaron Brown;Tai Leonard). |
West | 1-10 | on West43 | Cade Klubnik pass complete to Michael Taaffe for 47 yards to the NS10, 1ST DOWN WEST (Ta'Von Griffin). |
| | | North Shore's 18-Griffin injured on previous play |
West | 1-G | on Ns10 | Grey Nakfoor rush for loss of 1 yard to the NS11 (Kent Battle). |
West | 2-G | on Ns11 | Zane Minors rush for 10 yards to the NS1, out-of-bounds (Kent Battle). |
West | 3-G | on Ns01 | Timeout Westlake, clock 02:18. |
West | 3-G | on Ns01 | Grey Nakfoor rush for no gain to the NS1 (Caleb Flagg;Kent Battle). |
West | 4-G | on Ns01 | Cade Klubnik rush for 1 yard to the NS0, TOUCHDOWN, clock 01:43. |
| | | Mark Sayegh kick attempt good. |
Westlake 24, North Shore 21 |
| Drive: 7 plays, 69 yards, TOP 2:33 |
| | | Mark Sayegh kickoff 34 yards to the NS26, fair catch by David Amador. |
Ns | 1-10 | on Ns26 | NORTH SHORE drive start at 01:43. |
Ns | 1-10 | on Ns26 | PENALTY NS False Start (Jaeden Roberts) 5 yards to the NS21. |
Ns | 1-15 | on Ns21 | Dematrius Davis sacked for loss of 11 yards to the NS10 (Brady Lamme). |
Ns | 2-26 | on Ns10 | Dematrius Davis pass incomplete to Charles King. |
Ns | 3-26 | on Ns10 | Dematrius Davis rush for 7 yards to the NS17, out-of-bounds (Lucas Mireur). |
Ns | 4-19 | on Ns17 | Dematrius Davis pass complete to Shadrach Banks for 18 yards to the NS35 (Brady Lamme). |
| Drive: 4 plays, 9 yards, TOP 1:01 |
West | 1-10 | on Ns35 | WESTLAKE drive start at 00:42. |
West | 1-10 | on Ns35 | WEST ball on NS36. |
West | 1-10 | on Ns36 | TEAM rush for loss of 7 yards to the NS43. |
West | 2-17 | on Ns43 | Timeout North Shore, clock 00:38. |
West | 2-17 | on Ns43 | TEAM rush for loss of 8 yards to the WEST49. |
West | 3-25 | on West49 | Timeout North Shore, clock 00:34. |
West | 3-25 | on West49 | End of game, clock 00:00. |
| Drive: 2 plays, minus 15 yards, TOP 0:42 |