2nd Quarter Play-by-Play
Atascocita vs. Lamar
Date: Nov 24, 2023 Site: Houston, TX
2nd Quarter Play-by-Play | |||
Ahs | 1-10 | on Ahs42 | Start of 2nd quarter, clock 12:00. |
Ahs | 1-10 | on Ahs42 | Mack, Cardae rush for 4 yards to the AHS46 (Hodge, Andrew). |
Ahs | 2-6 | on Ahs46 | Blaylock, Tory rush for 1 yard to the AHS47 (Bloodsaw, C.). |
Ahs | 3-5 | on Ahs47 | Brown, Zion rush for 15 yards to the LAM38, 1ST DOWN AHS, out-of-bounds. |
Ahs | 1-10 | on Lam38 | Brown, Zion pass complete to Glenn, Cameron for no gain to the LAM38 (Gaines, Corwin). |
Ahs | 2-10 | on Lam38 | Brown, Zion pass complete to Lee, Kyran for 20 yards to the LAM18, 1ST DOWN AHS (Harrison, T.;Davis, Martin). |
Ahs | 1-10 | on Lam18 | Mack, Cardae rush for loss of 3 yards to the LAM21 (Guidry, Aidan). |
Ahs | 2-13 | on Lam21 | Brown, Zion pass incomplete to Watkins, Jelani. |
Ahs | 3-13 | on Lam21 | Timeout Atascocita, clock 08:47. |
Ahs | 3-13 | on Lam21 | Mack, Cardae rush for 2 yards to the LAM19 (Jones, Robert). |
Ahs | 4-11 | on Lam19 | Cushing, Parker field goal attempt from 36 MISSED - wide right, spot at LAM20, clock 08:09. |
Drive: 12 plays, 65 yards, TOP 4:57 | |||
Lam | 1-10 | on Lam20 | LAMAR drive start at 08:09. |
Lam | 1-10 | on Lam20 | Reaves, Jordan pass complete to Brown, Tristen for 28 yards to the LAM48, 1ST DOWN LAM (Conley, Braylon;Sowell, Hunter). |
Lam | 1-10 | on Lam48 | Howard, Justin rush for 4 yards to the AHS48 (Afyouizadeh, K.;Johnson, Jordan). |
Lam | 2-6 | on Ahs48 | Reaves, Jordan rush for 3 yards to the AHS45 (Lee, Kyran). |
Lam | 3-3 | on Ahs45 | Howard, Justin rush for 4 yards to the AHS41, 1ST DOWN LAM (Davis, Jamil;Cummings, K.). |
Lam | 1-10 | on Ahs41 | Reaves, Jordan sacked for loss of 1 yard to the AHS42 (Cummings, K.). |
Lam | 2-11 | on Ahs42 | Howard, Justin rush for 3 yards to the AHS39 (Johnson, Jordan). |
Lam | 3-8 | on Ahs39 | Reaves, Jordan pass incomplete to Garza-Ponder, J. |
Lam | 4-8 | on Ahs39 | Reaves, Jordan pass incomplete to Brown, Tristen, PENALTY AHS Holding (Conley, Braylon) 10 yards to the AHS29, 1ST DOWN LAM, NO PLAY. |
Lam | 1-10 | on Ahs29 | Howard, Justin rush for 3 yards to the AHS26 (Johnson, Jordan). |
Lam | 2-7 | on Ahs26 | Howard, Justin rush for 8 yards to the AHS18, 1ST DOWN LAM (Johnson, Jordan). |
Lam | 1-10 | on Ahs18 | Reaves, Jordan pass complete to Garza-Ponder, J for 14 yards to the AHS4, 1ST DOWN LAM (Lee, Kyran). |
Lam | 1-G | on Ahs04 | Howard, Justin rush for loss of 2 yards to the AHS6 (Sowell, Hunter). |
Lam | 2-G | on Ahs06 | Reaves, Jordan pass complete to Brown, Tristen for 1 yard to the AHS5 (Johnson, Jordan). |
Lam | 3-G | on Ahs05 | Timeout Lamar, clock 01:08. |
Lam | 3-G | on Ahs05 | Reaves, Jordan pass complete to Garza-Ponder, J for 5 yards to the AHS0, clock 01:01, PENALTY LAM Holding (Odoms, Dramodd) 10 yards to the AHS15, NO PLAY. |
Lam | 3-G | on Ahs15 | Reaves, Jordan rush for 5 yards to the AHS10, out-of-bounds (Cummings, K.). |
Lam | 4-G | on Ahs10 | Peters, Erik field goal attempt from 28 MISSED - wide right, spot at AHS20, clock 00:50. |
Drive: 14 plays, 70 yards, TOP 7:19 | |||
Ahs | 1-10 | on Ahs20 | ATASCOCITA drive start at 00:50. |
Ahs | 1-10 | on Ahs20 | Brown, Zion pass incomplete to Watkins, Jelani (Bloodsaw, C.). |
Ahs | 2-10 | on Ahs20 | Brown, Zion pass incomplete to Glenn, Cameron. |
Ahs | 3-10 | on Ahs20 | Brown, Zion rush for 5 yards to the AHS25 (Boykins, Chris). |
Ahs | 4-5 | on Ahs25 | Timeout Lamar, clock 00:31. |
Ahs | 4-5 | on Ahs25 | Cushing, Parker punt 36 yards to the LAM39, Boykins, Chris return -5 yards to the LAM34 (Brown, Dailan). |
Drive: 3 plays, 5 yards, TOP 0:29 | |||
Lam | 1-10 | on Lam34 | LAMAR drive start at 00:21. |
Lam | 1-10 | on Lam34 | Reaves, Jordan pass incomplete to Moore, Enrico. |
Lam | 2-10 | on Lam34 | Reaves, Jordan pass incomplete to Brown, Tristen. |
Lam | 3-10 | on Lam34 | Howard, Justin rush for 3 yards to the LAM37 (Johnson, Jordan). |
Lam | 4-7 | on Lam37 | End of half, clock 00:00. |
Drive: 3 plays, 3 yards, TOP 0:21 | |||
Atascocita 0, Lamar 0 |