4th Quarter Play-by-Play |
Katy | 1-10 | on Hays49 | Start of 4th quarter, clock 12:00. |
Katy | 1-10 | on Hays49 | Chase Johnsey rush right tackle for 9 yards to the HAYS40 (Chris Bruce). |
Katy | 2-1 | on Hays40 | Chase Johnsey rush left guard for 2 yards to the HAYS38, 1ST DOWN KATY (Tyson Hatnot). |
Katy | 1-10 | on Hays38 | Chase Johnsey rush left end for 9 yards to the HAYS29 (Joaquin Reyes). |
Katy | 2-1 | on Hays29 | PENALTY KATY False Start (Caleb Webb) 5 yards to the HAYS34. |
Katy | 2-6 | on Hays34 | Chase Johnsey rush right guard for 2 yards to the HAYS32 (Sean McSorley). |
Katy | 3-4 | on Hays32 | Bryce Nirider short right pass incomplete to J.R. Ceyanes, PENALTY KATY Illegal Motion declined. |
Katy | 4-4 | on Hays32 | Bryce Nirider short right pass complete to Dylan Brown for 6 yards to the HAYS26, 1ST DOWN KATY (Marcus Taylor). |
Katy | 1-10 | on Hays26 | Chase Johnsey rush right guard for 7 yards to the HAYS19 (Jake Lopez). |
Katy | 2-3 | on Hays19 | Chase Johnsey rush up the middle for 9 yards to the HAYS10, 1ST DOWN KATY (Austin Sanchez). |
Katy | 1-G | on Hays10 | Chase Johnsey rush left end for 5 yards to the HAYS5. |
Katy | 2-G | on Hays05 | Chase Johnsey rush up the middle for 4 yards to the HAYS1 (Zach Hobert). |
Katy | 3-G | on Hays01 | Bryce Nirider rush up the middle for 1 yard to the HAYS0, TOUCHDOWN, clock 05:19. |
| | | Axel Robertson kick attempt good. |
Katy 63, Hays 7 |
| Drive: 11 plays, 49 yards, TOP 6:48 |
| | | Axel Robertson kickoff 28 yards to the HAYS32, Marcus Taylor return 1 yards to the HAYS33, out-of-bounds (J. Rodriguez). |
Hays | 1-10 | on Hays33 | HAYS drive start at 05:12. |
Hays | 1-10 | on Hays33 | [Shotgun], Durand Hill deep middle pass incomplete to Bryant Lewis, QB hurry by Elijah Stewart. |
Hays | 2-10 | on Hays33 | [Shotgun], Durand Hill short left pass complete to Bryant Lewis for 4 yards to the HAYS37 (Arian Parish). |
Hays | 3-6 | on Hays37 | [Shotgun], Durand Hill sacked for loss of 7 yards to the HAYS30 (Dylan Bennett;Dontay Sowells). |
Hays | 4-13 | on Hays30 | [Shotgun], Bryant Lewis short middle pass complete to Durand Hill for 11 yards to the HAYS41 (Arian Parish). |
| Drive: 4 plays, 8 yards, TOP 1:33 |
Katy | 1-10 | on Hays41 | KATY drive start at 03:39. |
Katy | 1-10 | on Hays41 | James Campbell at QB for Katy. |
Katy | 1-10 | on Hays41 | Chase Johnsey rush right tackle for 6 yards to the HAYS35 (Josh Mayo). |
Katy | 2-4 | on Hays35 | Ivy Bell rush left guard for no gain to the HAYS35 (Jose Balderas;Josh Esparza). |
Katy | 3-4 | on Hays35 | Ivy Bell rush left end for 13 yards to the HAYS22, out-of-bounds (Justin Montoya), PENALTY KATY Holding (J.R. Ceyanes) 10 yards to the HAYS32. |
Katy | 3-1 | on Hays32 | 3rd and 1. |
Katy | 3-1 | on Hays32 | Ivy Bell rush right end for 8 yards to the HAYS24 (Ian Crowe), PENALTY KATY Chop Block (Terrance Ochai) 15 yards to the HAYS47, NO PLAY. |
Katy | 3-16 | on Hays47 | Chase Johnsey rush left end for 5 yards to the HAYS42 (Justin Montoya). |
Katy | 4-11 | on Hays42 | PENALTY KATY Delay of Game 5 yards to the HAYS47. |
Katy | 4-16 | on Hays47 | Fuller Shurtz punt 30 yards to the HAYS17, out-of-bounds. |
| Drive: 4 plays, minus 6 yards, TOP 3:29 |
Hays | 1-10 | on Hays17 | HAYS drive start at 00:10. |
Hays | 1-10 | on Hays17 | [Shotgun], Zach Obara rush left end for loss of 5 yards to the HAYS12 (Truman Timmons). |
Hays | 2-15 | on Hays12 | End of game, clock 00:00. |
| Drive: 1 play, minus 5 yards, TOP 0:10 |