RNCH | Qtr | KC |
|
||||||||||||||||||||||||
20 | Final | 55 | | ||||||||||||||||||||||||
3 | Timeouts remaining |
1 | |||||||||||||||||||||||||
Cypress Ranch |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Alfaro, Diego | 7 | 267 | 38.1 | 43 | 0 | 1 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals... | 8 | 267 | 33.4 | 43 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Wisener, Jake | 1 | 8 | 8.0 | 0 | 8 |
Totals... | 1 | 8 | 8.0 | 0 | 8 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
James, Tracy | 7 | 154 | 22.0 | 0 | 36 |
Wisener, Jake | 1 | 9 | 9.0 | 0 | 9 |
Totals... | 8 | 163 | 20.4 | 0 | 36 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Klein Collins |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Pena, Benjamin | 3 | 114 | 38.0 | 43 | 0 | 0 | 0 |
Totals... | 3 | 114 | 38.0 | 43 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Ojo, Rodny | 1 | 0 | 0.0 | 0 | 0 |
Vasquez, Luis | 1 | 20 | 20.0 | 0 | 0 |
Stuard, Jojo | 0 | 4 | 0.0 | 1 | 4 |
Totals... | 2 | 24 | 12.0 | 1 | 4 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Vasquez, Luis | 1 | 18 | 18.0 | 0 | 18 |
Gant, Chris | 1 | 3 | 3.0 | 0 | 3 |
Totals... | 2 | 21 | 10.5 | 0 | 18 |
Field goal attempts |