4th Quarter Play-by-Play |
Sprg | 3-4 | on Tm39 | Start of 4th quarter, clock 12:00. |
Sprg | 3-4 | on Tm39 | Mass, Harrison rush for 8 yards to the TM31, 1ST DOWN SPRG. |
Sprg | 1-10 | on Tm31 | Melvin, Paris rush for 31 yards to the TM0, 1ST DOWN SPRG, TOUCHDOWN, clock 11:24. |
Sprg | 1-G | on Tm03 | Timeout Cypress Springs, clock 11:24. |
| | | Mass, Harrison pass attempt to Richardson, R. good. |
Cypress Springs 29, Tomball Memorial 23 |
Sprg | 1-G | on Sprg40 | PENALTY SPRG Unsportsmanlike Conduct (Richardson, R.) 15 yards to the SPRG25. |
| Drive: 4 plays, 45 yards, TOP 1:51 |
| | | Heredia, R. kickoff 46 yards to the TM29, Jones, Jordan return 23 yards to the SPRG48 (Roberson, Kvion). |
Tm | 1-10 | on Sprg48 | TOMBALL MEMORIAL drive start at 11:17. |
Tm | 1-10 | on Sprg48 | Green-Trent, T. rush for loss of 2 yards to the 50 yardline (Bloom, Logan). |
Tm | 2-12 | on Tm50 | Martin, Aiden sacked for loss of 7 yards to the TM43 (Ijoma, J.). |
Tm | 3-19 | on Tm43 | Martin, Aiden pass complete to Green-Trent, T. for 1 yard to the TM44, QB hurry by Mims, Ja'Von, QB hurry by Ijoma, J.. |
Tm | 4-18 | on Tm44 | Winsor, Hayden punt 41 yards to the SPRG15, Melvin, Paris return 2 yards to the SPRG17, out-of-bounds. |
| Drive: 3 plays, minus 8 yards, TOP 2:02 |
Sprg | 1-10 | on Sprg17 | CYPRESS SPRINGS drive start at 09:15. |
Sprg | 1-10 | on Sprg17 | Melvin, Paris rush for loss of 2 yards to the SPRG15 (Curl, Dylan;Winsor, Hayden). |
Sprg | 2-12 | on Sprg15 | Mass, Harrison rush for 1 yard to the SPRG16 (Holt, Blake;Winsor, Hayden). |
Sprg | 3-11 | on Sprg16 | PENALTY SPRG Delay of Game 5 yards to the SPRG11. |
Sprg | 3-16 | on Sprg11 | PENALTY SPRG False Start (Brooks, Bryan) 5 yards to the SPRG6. |
Sprg | 3-21 | on Sprg06 | Mass, Harrison rush for 3 yards to the SPRG9 (Johnson, D.). |
Sprg | 4-18 | on Sprg09 | Grover, Caden punt 33 yards to the SPRG42, Williams, R'Mon return -1 yards to the SPRG43 (Jackson, Blake;Bloom, Logan). |
| Drive: 3 plays, minus 8 yards, TOP 3:08 |
Tm | 1-10 | on Sprg43 | TOMBALL MEMORIAL drive start at 06:07. |
Tm | 1-10 | on Sprg43 | Martin, Aiden pass complete to Ansley, Ashton for 8 yards to the SPRG35. |
Tm | 2-2 | on Sprg35 | Green-Trent, T. rush for 3 yards to the SPRG32, 1ST DOWN TM (Mims, Ja'Von). |
Tm | 1-10 | on Sprg32 | Martin, Aiden pass incomplete. |
Tm | 2-10 | on Sprg32 | Martin, Aiden sacked for loss of 1 yard to the SPRG33 (Ijoma, J.), PENALTY SPRG Face Mask (Mims, Ja'Von) 15 yards to the SPRG17, 1ST DOWN TM, NO PLAY. |
Tm | 1-10 | on Sprg17 | Green-Trent, T. rush for 3 yards to the SPRG14 (Ross, K.;Bloom, Logan). |
Tm | 2-7 | on Sprg14 | Martin, Aiden pass incomplete to Ansley, Ashton. |
Tm | 3-7 | on Sprg14 | Timeout Cypress Springs, clock 03:53. |
Tm | 3-7 | on Sprg14 | Martin, Aiden rush for 3 yards to the SPRG11 (Lynch, Ryan). |
Tm | 4-4 | on Sprg11 | Martin, Aiden pass complete to Ansley, Ashton for 11 yards to the SPRG0, 1ST DOWN TM, TOUCHDOWN, clock 03:04. |
| | | Gabbert, Jerome kick attempt good. |
Tomball Memorial 30, Cypress Springs 29 |
| Drive: 7 plays, 43 yards, TOP 3:03 |
| | | Gabbert, Jerome kickoff 60 yards to the SPRG0, touchback. |
Sprg | 1-10 | on Sprg25 | CYPRESS SPRINGS drive start at 03:04. |
Sprg | 1-10 | on Sprg25 | Melvin, Paris rush for 8 yards to the SPRG33 (Williams, R'Mon). |
Sprg | 2-2 | on Sprg33 | Melvin, Paris rush for 7 yards to the SPRG40, 1ST DOWN SPRG. |
Sprg | 1-10 | on Sprg40 | Melvin, Paris rush for loss of 1 yard to the SPRG39, out-of-bounds (Stewart, Justin). |
Sprg | 2-11 | on Sprg39 | Mass, Harrison pass incomplete to Richardson, R. (Jones, Jordan), PENALTY TM Pass Interference (Hughes, Nyle) 15 yards to the TM46, 1ST DOWN SPRG, NO PLAY. |
Sprg | 1-10 | on Tm46 | Melvin, Paris rush for loss of 2 yards to the TM48 (Ellis, Jalen). |
Sprg | 2-12 | on Tm48 | Timeout Cypress Springs. |
Sprg | 2-12 | on Tm48 | Mass, Harrison pass incomplete. |
Sprg | 3-12 | on Tm48 | Mass, Harrison pass complete to Johnson, M. for 22 yards to the TM26, 1ST DOWN SPRG, out-of-bounds (Helmer, Colin). |
Sprg | 1-10 | on Tm26 | PENALTY SPRG False Start (Walker, Seth) 5 yards to the TM31. |
Sprg | 1-15 | on Tm31 | Mass, Harrison rush for 7 yards to the TM24 (Jones, Jordan). |
Sprg | 2-8 | on Tm24 | Mass, Harrison pass incomplete to Johnson, M., clock 00:24. |
Sprg | 3-8 | on Tm24 | Mass, Harrison pass incomplete. |
Sprg | 4-8 | on Tm24 | Timeout Tomball Memorial, clock 00:18. |
Sprg | 4-8 | on Tm24 | Heredia, R. field goal attempt from 42 MISSED - short, spot at TM24, clock 00:11. |
| Drive: 10 plays, 51 yards, TOP 2:53 |
Tm | 1-10 | on Tm24 | TOMBALL MEMORIAL drive start at 00:11. |
Tm | 1-10 | on Tm24 | Team rush for loss of 2 yards to the TM22. |
Tm | 2-12 | on Tm22 | End of game, clock 00:00. |
| Drive: 1 play, minus 2 yards, TOP 0:11 |