![]() |
MEM | Qtr | HHS | ![]() |
|
||||||||||||||||||||||
| | 20 | Final | 42 | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Memorial |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Bahorich, Sam | 2 | 71 | 35.5 | 38 | 0 | 1 | 0 |
| Totals... | 2 | 71 | 35.5 | 38 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Wall, Carson | 6 | 123 | 20.5 | 0 | 31 |
| Lyle, Liam | 1 | 13 | 13.0 | 0 | 13 |
| Totals... | 7 | 136 | 19.4 | 0 | 31 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Gray, Edward | 1 | 1 | 1.0 | 0 | 1 |
| Totals... | 1 | 1 | 1.0 | 0 | 1 |
| Field goal attempts |
| Heights |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Haenicke, Shawn | 2 | 73 | 36.5 | 39 | 0 | 2 | 0 |
| Totals... | 2 | 73 | 36.5 | 39 | 0 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Robins, Lamont | 1 | 19 | 19.0 | 0 | 19 |
| Brown, Broderick | 1 | 47 | 47.0 | 0 | 47 |
| Williams, Delvinaire | 1 | 18 | 18.0 | 0 | 18 |
| Totals... | 3 | 84 | 28.0 | 0 | 47 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |