![]() |
TOMP | Qtr | BRDG | ![]() |
|
|||||||||||||||||||||||||
| 35 | Final | 41 | | |||||||||||||||||||||||||||
| - | Timeouts remaining |
- | ||||||||||||||||||||||||||||
| OT Quarter Play-by-Play | |||
| Brdg | 1-10 | on Brdg20 | Start of OT quarter, clock 12:00, Change of possession, TOMP ball on BRDG25, 1st and 10. |
| Tomp | 1-10 | on Brdg25 | TOMPKINS drive start at 12:00. |
| Tomp | 1-10 | on Brdg25 | Rodriguez, Dylan rush for no gain to the BRDG25 (Roy, Andre). |
| Tomp | 2-10 | on Brdg25 | McMillan, Jhase rush for loss of 2 yards to the BRDG27 (Krause, Karson), PENALTY TOMP Holding (Johnson, Dante) 10 yards to the BRDG35, NO PLAY. |
| Tomp | 2-20 | on Brdg35 | Hamilton, Blake rush for 20 yards to the BRDG15, 1ST DOWN TOMP, out-of-bounds (Matthews, Josh). |
| Tomp | 1-10 | on Brdg15 | Thierheimer, Justin pass complete to Phillips, Rhys for 7 yards to the BRDG8 (Meyers, Phillip). |
| Tomp | 2-3 | on Brdg08 | Rodriguez, Dylan rush for 2 yards to the BRDG6 (Tucker, Jacob;Matthews, Josh). |
| Tomp | 3-1 | on Brdg06 | Rodriguez, Dylan rush for no gain to the BRDG6 (Baptiste, Devion). |
| Tomp | 4-1 | on Brdg06 | Timeout Tompkins, clock 12:00. |
| Tomp | 4-1 | on Brdg06 | Rodriguez, Dylan rush for loss of 16 yards to the BRDG22 (Baptiste, Devion). |
| Drive: 6 plays, 3 yards, TOP 0:00 | |||
| Brdg | 1-10 | on Brdg22 | Change of possession, BRDG ball on TOMP25, 1st and 10. |
| Brdg | 1-10 | on Tomp25 | BRIDGELAND drive start at 12:00. |
| Brdg | 1-10 | on Tomp25 | Lewis, Jett at QB for Bridgeland. |
| Brdg | 1-10 | on Tomp25 | Moore, Fredrick rush for no gain to the TOMP25 (Davis, Josh). |
| Brdg | 2-10 | on Tomp25 | Lewis, Jett pass incomplete to Hinze, Caden. |
| Brdg | 3-10 | on Tomp25 | Timeout Bridgeland, clock 12:00. |
| Brdg | 3-10 | on Tomp25 | Lewis, Jett pass complete to Nnanna, Oscar for 25 yards to the TOMP0, 1ST DOWN BRDG, TOUCHDOWN, clock 12:00. |
| Bridgeland 41, Tompkins 35 | |||
| Drive: 3 plays, 25 yards, TOP 0:00 | |||
| TOMP | BRDG | |
| 1st downs | 17 | 16 |
| Rush yards | 235 | 45 |
| Pass yards | 153 | 254 |
| Total offense | 388 | 299 |
| Penalties | 5-50 | 5-59 |
| Turnovers | 1 | 1 |
| Tompkins (1-1) |
| PASSING | C-A-I | Yards | TD | Long |
| Thierheimer, Justin | 18-26-1 | 153 | 1 | 25 |
| TEAM | 0-1-0 | 0 | 0 | 0 |
| Totals... | 18-27-1 | 153 | 1 | 25 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Blocker, Caleb | 26 | 216 | 4 | 72 | 8.3 |
| Hamilton, Blake | 1 | 20 | 0 | 20 | 20.0 |
| McMillan, Jhase | 3 | 18 | 0 | 14 | 6.0 |
| Thierheimer, Justin | 1 | -5 | 0 | 0 | -5.0 |
| Rodriguez, Dylan | 4 | -14 | 0 | 2 | -3.5 |
| Totals... | 35 | 235 | 4 | 72 | 6.7 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Bello, Adebisi | 6 | 51 | 0 | 16 | 8.5 |
| Phillips, Rhys | 5 | 62 | 0 | 25 | 12.4 |
| Blocker, Caleb | 4 | 15 | 1 | 13 | 3.8 |
| Johnson, Dante | 1 | 14 | 0 | 14 | 14.0 |
| Bassey, Etoro | 1 | 7 | 0 | 7 | 7.0 |
| McMillan, Jhase | 1 | 4 | 0 | 4 | 4.0 |
| Totals... | 18 | 153 | 1 | 25 | 8.5 |
| Bridgeland (2-0) |
| PASSING | C-A-I | Yards | TD | Long |
| Lewis, Jett | 11-16-1 | 136 | 1 | 30 |
| Begeal, Tyler | 12-14-0 | 118 | 1 | 32 |
| Totals... | 23-30-1 | 254 | 2 | 32 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Moore, Fredrick | 10 | 28 | 1 | 13 | 2.8 |
| Begeal, Tyler | 5 | 15 | 1 | 25 | 3.0 |
| Burns, Kendall | 4 | 12 | 0 | 6 | 3.0 |
| Lewis, Jett | 3 | -10 | 0 | 1 | -3.3 |
| Totals... | 22 | 45 | 2 | 25 | 2.0 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Nnanna, Oscar | 10 | 136 | 2 | 32 | 13.6 |
| Simmons, Mason | 4 | 51 | 0 | 21 | 12.8 |
| Hinze, Caden | 4 | 21 | 0 | 12 | 5.2 |
| Sexton, Ty | 3 | 29 | 0 | 30 | 9.7 |
| Burns, Kendall | 1 | 14 | 0 | 14 | 14.0 |
| Moore, Fredrick | 1 | 3 | 0 | 3 | 3.0 |
| Totals... | 23 | 254 | 2 | 32 | 11.0 |
Date: Sep 02, 2023
Site: Cypress, TX
Stadium: Cy-Fair FCU Stadium
Temp: 96 deg
Wind: NW @ 9
Weather: Mostly Sunny
Officials:
Ref: Alvin White
Ump: Mike Bond
Line: Michael Jenkins
LJ: Chris Rogers
BJ: Chris Kitchen
FJ: Nathan Nelson
SJ: Mike Albonetti
Time: 2:47