TOMP | Qtr | BRDG |
|
|||||||||||||||||||||||||||
35 | Final | 41 | | |||||||||||||||||||||||||||
- | Timeouts remaining |
- | ||||||||||||||||||||||||||||
Tompkins |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Duncan, William | 2 | 85 | 42.5 | 50 | 0 | 1 | 1 |
Totals... | 2 | 85 | 42.5 | 50 | 0 | 1 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
McMillan, Jhase | 1 | 19 | 19.0 | 0 | 19 |
Totals... | 1 | 19 | 19.0 | 0 | 19 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Bello, Adebisi | 2 | 88 | 44.0 | 0 | 47 |
Boudreaux, Hunter | 2 | 43 | 21.5 | 0 | 26 |
Hamilton, Blake | 1 | 13 | 13.0 | 0 | 13 |
Totals... | 5 | 144 | 28.8 | 0 | 47 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
McMillan, Jhase | 1 | 19 | 19.0 | 0 | 19 |
Totals... | 1 | 19 | 19.0 | 0 | 19 |
Field goal attempts | |||||
Duncan, William | 4th | 02:14 | 30 yards - Missed | ||
Duncan, William | 4th | 00:00 | 34 yards - Missed |
Bridgeland |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Discon, Vinny | 3 | 88 | 29.3 | 40 | 0 | 0 | 0 |
Totals... | 3 | 88 | 29.3 | 40 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Hinze, Caden | 1 | 23 | 23.0 | 0 | 23 |
Totals... | 1 | 23 | 23.0 | 0 | 23 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Nnanna, Oscar | 3 | 135 | 45.0 | 1 | 89 |
Sexton, Ty | 2 | 49 | 24.5 | 0 | 25 |
Totals... | 5 | 184 | 36.8 | 1 | 89 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Matthews, Josh | 1 | 27 | 27.0 | 1 | 27 |
Totals... | 1 | 27 | 27.0 | 1 | 27 |
Field goal attempts |