TWHS   Inn   WDS  
   1  2  3  4  5  6  7  8  9    R  H  E
The Woodlands 0 0 0 0 0 0 0     0 3 1
Cypress Woods 0 0 1 2 0 5 X     8 8 0
  0   Final   8
 
Last play: Jimenez flied out to lf (0-0).
 Cypress Woods  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Myers, Sam cf 4 0 0 1   0 0 0   0 0   0 0 0 0 0 0   1 3 0   2 0 0   0
Sullivan, Brady rf 3 0 2 2   1 0 0   1 1   0 0 0 0 0 0   0 0 0   3 0 0   0
Russell, Tristan ss/p 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 1   1 3 0   2
Farris, Ethan 3b 3 1 2 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   1
Helton, McClane 1b 3 0 1 1   1 0 0   0 0   0 0 0 0 0 0   1 1 0   3 1 0   0
Wimberly, Wyatt dh 3 2 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Davis, Kolvin lf 2 2 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   3 0 0   0
Stegent, Kaden c 2 0 2 2   0 0 0   1 0   0 0 0 0 0 0   0 0 0   7 0 0   0
  Vasquez, Josh pr 0 2 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Wooten, Camdyn 2b/ss 1 1 0 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   1 0 0   1
  Minchich, Michael ph 0 0 0 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Neumann, Cameron p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Hooker, Jackson 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Green, Mason p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 8 8 7   3 0 0   5 5   0 0 1 0 0 0   3 9 1   21 5 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Neumann, Cameron W,2-1   5.1 3 0 0 1 4   1 1 0 0 0 0   1 0 0   19 21   6 6   62  
Russell, Tristan   0.2 0 0 0 0 2   0 0 0 0 0 0   0 0 0   2 2   0 0   11  
Green, Mason   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   2 0   12