MSU   Qtr   TAMU  
  1st 2nd 3rd 4th Total
Mississippi State 7 3 - - 10
Texas A&M 17 3 - - 20
10   2nd   20  
  3   Timeouts
remaining
  3  
  MSU 1-65 on MSU35 Drive: 10 plays, 57 yards, Used 5:44
Mississippi State
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
T00 15:00 Kickoff T00 14:48 TOUCHDOWN 0-0 0:12
M26 11:41 Kickoff M37 09:48 Interception 5-11 1:53
M05 06:43 Punt M13 04:42 Punt 2-8 2:01
M22 02:27 Kickoff M12 01:55 Interception 2--10 0:32
2nd Quarter
M25 15:00 Kickoff M34 13:00 Downs 4-9 2:00
M25 12:40 Kickoff T18 06:56 FIELD GOAL 10-57 5:44
Texas A&M
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
T20 14:44 Kickoff M00 11:47 TOUCHDOWN 6-80 2:57
M47 09:48 Interception M38 06:43 Punt 5-9 3:05
M31 04:42 Punt M00 02:32 TOUCHDOWN 5-31 2:10
M14 01:55 Interception M15 00:00 FIELD GOAL 4--1 1:55
2nd Quarter
M34 13:00 Downs M34 12:40 FIELD GOAL 4-0 0:20