2nd Quarter Play-by-Play |
Tamu | 1-G | on Tamu35 | Start of 2nd quarter, clock 15:00. |
| Drive: 4 plays, minus 1 yard, TOP 1:55 |
| | | Bond, Randy kickoff 65 yards to the MSU0, touchback. |
Msu | 1-10 | on Msu25 | MISSISSIPPI STATE drive start at 15:00. |
Msu | 1-10 | on Msu25 | MISSISSIPPI STATE drive start at 15:00. |
Msu | 1-10 | on Msu25 | Wright, Mike at QB for Mississippi State. |
Msu | 1-10 | on Msu25 | Thomas, Zavion rush for 3 yards to the MSU28 (Cooper, E.). |
Msu | 2-7 | on Msu28 | Wright, Mike rush for 6 yards to the MSU34 (Raikes,Isaiah). |
Msu | 3-1 | on Msu34 | Wright, Mike rush for no gain to the MSU34 (Cooper, E.;Kerr,Jarred). |
Msu | 4-1 | on Msu34 | Wright, Mike rush for no gain to the MSU34 (York,Taurean). |
| Drive: 4 plays, 9 yards, TOP 2:00 |
Tamu | 1-10 | on Msu34 | TEXAS A&M drive start at 13:00. |
Tamu | 1-10 | on Msu34 | Henderson, J. pass incomplete to Walker,Jahdae. |
Tamu | 2-10 | on Msu34 | Henderson, J. pass incomplete to Smith,Ainias. |
Tamu | 3-10 | on Msu34 | Henderson, J. pass incomplete to Wright, Max, QB hurry by Russell, D.. |
Tamu | 4-10 | on Msu34 | Bond, Randy field goal attempt from 52 GOOD, clock 12:40. |
Texas A&M 20, Mississippi State 7 |
| Drive: 4 plays, 0 yards, TOP 0:20 |
| | | Bond, Randy kickoff 65 yards to the MSU0, touchback. |
Msu | 1-10 | on Msu25 | MISSISSIPPI STATE drive start at 12:40. |
Msu | 1-10 | on Msu25 | Wright, Mike pass complete to Griffin, L. for 27 yards to the TAMU48, 1ST DOWN MSU (Diggs,Fadil). |
Msu | 1-10 | on Tamu48 | Price, Simeon rush for no gain to the TAMU48 (York,Taurean;Turner,Shemar). |
Msu | 2-10 | on Tamu48 | Wright, Mike rush for 8 yards to the TAMU40 (Richardson,D). |
Msu | 3-2 | on Tamu40 | Pittman, J. rush for 1 yard to the TAMU39 (Jackson,M.;Diggs,Fadil), PENALTY MSU IF 5 yards to the TAMU45, NO PLAY. |
Msu | 3-7 | on Tamu45 | Pittman, J. rush for 14 yards to the TAMU31, 1ST DOWN MSU (,C Russell Jr). |
Msu | 1-10 | on Tamu31 | Wright, Mike pass complete to Griffin, L. for 5 yards to the TAMU26, out-of-bounds. |
Msu | 2-5 | on Tamu26 | Wright, Mike rush for 7 yards to the TAMU19, 1ST DOWN MSU (Nolen,Walter). |
Msu | 1-10 | on Tamu19 | Wright, Mike rush for 3 yards to the TAMU16 (Nolen,Walter). |
Msu | 2-7 | on Tamu16 | Pittman, J. rush for no gain to the TAMU16 (Raikes,Isaiah). |
Msu | 3-7 | on Tamu16 | Wright, Mike sacked for loss of 2 yards to the TAMU18 (York,Taurean). |
Msu | 4-9 | on Tamu18 | Ferrie, Kyle field goal attempt from 36 GOOD, clock 06:56. |
Texas A&M 20, Mississippi State 10 |